Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -442 | 9/11 | 45.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOREX GOLD SIGNALS | SELL | 1 | a month ago | 4,058.89 | 0 | 4,055 | 4,067 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20032372 | Sell | 1 | index,metals,stock,f | 2026-08-21 01:11 | 4,590.95 | 4588.0000 | 4600.0000 | 29.5 | 0 | |
| 20028943 | Sell | -1 | index,metals,stock,f | 2026-08-21 09:49 | 4,581.61 | 4577.0000 | 4589.0000 | 0 | -73.9 | |
| 20007882 | Sell | -1 | index,metals,stock,f | 2026-08-20 01:42 | 4,484.83 | 4475.0000 | 4487.0000 | 0 | -21.7 | |
| 20005918 | Sell | -1 | index,metals,stock,f | 2026-08-20 12:54 | 4,472.88 | 4468.0000 | 4480.0000 | 0 | -71.2 | |
| 19960864 | Buy | -1 | index,metals,stock,f | 2026-08-18 02:19 | 4,391.02 | 4394.0000 | 4382.0000 | 0 | -90.2 | |
| 19939105 | Buy | 1 | index,metals,stock,f | 2026-08-17 01:42 | 4,380.88 | 4386.0000 | 4374.0000 | 51.2 | 0 | |
| 19884800 | Buy | -1 | index,metals,stock,f | 2026-08-13 02:27 | 4,387.63 | 4393.0000 | 4381.0000 | 0 | -66.3 | |
| 19886178 | Buy | 1 | index,metals,stock,f | 2026-08-13 02:04 | 4,373.29 | 4376.0000 | 4364.0000 | 27.1 | 0 | |
| 19850133 | Buy | -1 | index,metals,stock,f | 2026-08-12 01:27 | 4,418.46 | 4430.0000 | 4410.0000 | 0 | -84.6 | |
| 19726268 | Sell | 1 | index,metals,stock,f | 2026-08-05 04:26 | 4,261.19 | 4255.0000 | 4267.0000 | 61.9 | 0 | |
| 19696897 | Buy | 1 | index,metals,stock,f | 2026-08-04 12:18 | 4,065.35 | 4067.0000 | 4055.0000 | 16.5 | 0 | |
| 19679301 | Sell | 1 | index,metals,stock,f | 2026-08-03 09:16 | 4,060.18 | 4056.0000 | 4069.0000 | 41.8 | 0 | |
| 19648414 | Sell | 1 | index,metals,stock,f | 2026-07-30 02:26 | 4,079.82 | 4077.0000 | 4089.0000 | 28.2 | 0 | |
| 19644629 | Sell | -1 | index,metals,stock,f | 2026-07-30 11:30 | 4,075.77 | 4071.0000 | 4083.0000 | 0 | -72.3 | |
| 19563496 | Sell | -1 | index,metals,stock,f | 2026-07-24 08:49 | 4,046.53 | 4042.0000 | 4054.0000 | 0 | -74.7 | |
| 19555308 | Sell | -1 | index,metals,stock,f | 2026-07-23 02:29 | 4,055.65 | 4049.0000 | 4061.0000 | 0 | -53.5 | |
| 19553044 | Buy | -1 | index,metals,stock,f | 2026-07-23 12:49 | 4,065.19 | 4070.0000 | 4058.0000 | 0 | -71.9 | |
| 19552058 | Buy | 1 | index,metals,stock,f | 2026-07-23 11:47 | 4,079.92 | 4082.0000 | 4070.0000 | 20.8 | 0 | |
| 19547863 | Buy | 1 | index,metals,stock,f | 2026-07-23 06:02 | 4,120.42 | 4126.0000 | 4114.0000 | 55.8 | 0 | |
| 19543534 | Sell | -1 | index,metals,stock,f | 2026-07-22 04:19 | 4,154.59 | 4152.0000 | 4164.0000 | 0 | -94.1 |
