Symbol list
Showing 1 to 30 of 36 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
BTCUSD | crypto | 0 | 58 | 1,578 | 76.0% |
EURUSD | forex | 1 | 12 | 483 | 83.0% |
USDCAD | forex | 0 | 3 | 390 | 100.0% |
USDCHF | forex | 0 | 7 | 214 | 80.0% |
NZDUSD | forex | 1 | 2 | 96 | 100.0% |
AUDNZD | forex | 0 | 1 | 55 | 100.0% |
USDJPY | forex | 0 | 19 | 4 | 58.0% |
US30 | index | 64 | 8 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
EURGBP | forex | 0 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
GBPCHF | forex | 0 | 0 | 0 | 0.0% |
AUDJPY | forex | 1 | 3 | 0 | 0.0% |
ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
EURNZD | forex | 0 | 0 | 0 | 0.0% |
NZDJPY | forex | 0 | 0 | 0 | 0.0% |
AUDCAD | forex | 1 | 3 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
GBPCAD | forex | 1 | 1 | 0 | 0.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
NZDCAD | forex | 0 | 0 | 0 | 0.0% |
AUDUSD | forex | 0 | 2 | -1 | 50.0% |
GBPUSD | forex | 0 | 11 | -1 | 80.0% |
CADJPY | forex | 0 | 3 | -9 | 66.0% |
GBPAUD | forex | 0 | 1 | -47 | 0.0% |
GBPJPY | forex | 0 | 39 | -51 | 75.0% |
ETHUSD | crypto | 0 | 3 | -61 | 0.0% |
CHFJPY | forex | 0 | 3 | -86 | 0.0% |
CADCHF | forex | 0 | 1 | -91 | 0.0% |
Showing 1 to 30 of 36 entries