Symbol list
Showing 1 to 30 of 37 entries
| Symbol | Market | Open Signals | TP1 | ||
|---|---|---|---|---|---|
| BTCUSD | crypto | 1 | 27 | 1,952 | 71.0% |
| NZDUSD | forex | 1 | 3 | 46 | 66.0% |
| USDJPY | forex | 0 | 8 | 43 | 75.0% |
| USDCAD | forex | 2 | 5 | 21 | 66.0% |
| AUDCAD | forex | 5 | 6 | 15 | 100.0% |
| EURNZD | forex | 0 | 3 | 14 | 100.0% |
| USDCHF | forex | 1 | 3 | 10 | 100.0% |
| GBPCHF | forex | 2 | 0 | 0 | 0.0% |
| CADJPY | forex | 2 | 3 | 0 | 0.0% |
| ETHUSD | crypto | 0 | 0 | 0 | 0.0% |
| GBPNZD | forex | 0 | 0 | 0 | 0.0% |
| EURAUD | forex | 3 | 0 | 0 | 0.0% |
| EURCHF | forex | 2 | 0 | 0 | 0.0% |
| EURCAD | forex | 3 | 3 | 0 | 0.0% |
| AUDUSD | forex | 1 | 0 | 0 | 0.0% |
| GBPAUD | forex | 1 | 0 | 0 | 0.0% |
| CHFJPY | forex | 0 | 0 | 0 | 0.0% |
| NZDCHF | forex | 0 | 0 | 0 | 0.0% |
| NZDJPY | forex | 2 | 0 | 0 | 0.0% |
| GBPCAD | forex | 1 | 0 | 0 | 0.0% |
| EURGBP | forex | 1 | 3 | 0 | 0.0% |
| NZDCAD | forex | 0 | 0 | 0 | 0.0% |
| CADCHF | forex | 0 | 0 | 0 | 0.0% |
| AUDNZD | forex | 0 | 0 | 0 | 0.0% |
| LTCUSD | crypto | 1 | 0 | 0 | 0.0% |
| ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
| US500 | index | 0 | 0 | 0 | 0.0% |
| US30 | index | 87 | 4 | 0 | 0.0% |
| XAGUSD | metals | 0 | 0 | 0 | 0.0% |
| AUDCHF | forex | 0 | 0 | 0 | 0.0% |
Showing 1 to 30 of 37 entries