Symbol list
Showing 1 to 30 of 34 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
BTCUSD | crypto | 2 | 28 | 7,533 | 86.0% |
XAUUSD | metals | 687 | 9,732 | 1,532 | 71.0% |
AUDUSD | forex | 2 | 17 | 468 | 54.0% |
EURCAD | forex | 1 | 6 | 339 | 60.0% |
GBPAUD | forex | 3 | 24 | 265 | 72.0% |
ETHUSD | crypto | 0 | 5 | 144 | 100.0% |
US30 | index | 0 | 0 | 0 | 0.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
NZDJPY | forex | 0 | 0 | 0 | 0.0% |
NZDCAD | forex | 1 | 2 | 0 | 0.0% |
EURCHF | forex | 1 | 1 | 0 | 0.0% |
CADCHF | forex | 1 | 1 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
AUDJPY | forex | 0 | 0 | 0 | 0.0% |
EURGBP | forex | 1 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
AUDCAD | forex | 1 | 1 | 0 | 0.0% |
GBPCAD | forex | 0 | 1 | -21 | 0.0% |
GBPCHF | forex | 1 | 5 | -38 | 66.0% |
NZDCHF | forex | 2 | 4 | -66 | 0.0% |
EURNZD | forex | 1 | 2 | -74 | 0.0% |
GBPJPY | forex | 19 | 121 | -112 | 59.0% |
GBPUSD | forex | 4 | 88 | -157 | 63.0% |
USDJPY | forex | 8 | 75 | -161 | 57.0% |
NZDUSD | forex | 3 | 7 | -164 | 0.0% |
USDCHF | forex | 0 | 12 | -168 | 40.0% |
EURAUD | forex | 2 | 2 | -185 | 0.0% |
CHFJPY | forex | 0 | 7 | -188 | 33.0% |
AUDNZD | forex | 0 | 4 | -242 | 0.0% |
EURUSD | forex | 9 | 53 | -298 | 48.0% |
Showing 1 to 30 of 34 entries