Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 11 | 5/2 | 71.4% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 14879075 | Sell | 1 | index,metals,stock,c | 2026-04-21 05:24 | 4,786.63 | 4785.0000 | 4800.0000 | 16.3 | 0 | |
| 14868027 | Buy | 1 | index,metals,stock,c | 2026-04-21 03:27 | 4,797.69 | 4799.0000 | 4784.0000 | 13.1 | 0 | |
| 14858899 | Buy | -1 | index,metals,stock,c | 2026-04-21 02:08 | 4,807.71 | 4812.0000 | 4798.0000 | 0 | -97.1 | |
| 14853427 | Buy | -1 | index,metals,stock,c | 2026-04-21 01:29 | 4,818.54 | 4820.0000 | 4806.0000 | 0 | -125.4 | |
| 14676198 | Buy | 1 | index,metals,stock,c | 2026-04-20 01:30 | 4,804.35 | 4807.0000 | 4793.0000 | 26.5 | 0 | |
| 14553211 | Sell | 1 | index,metals,stock,c | 2026-04-15 07:27 | 4,808.94 | 4808.0000 | 4821.0000 | 9.4 | 0 | |
| 14465070 | Buy | 1 | index,metals,stock,c | 2026-04-13 12:46 | 4,704.71 | 4712.0000 | 4698.0000 | 72.9 | 0 | |
| 14256777 | Buy | -1 | index,metals,stock,c | 2026-04-10 02:39 | 4,748.23 | 4748.0000 | 4644.0000 | 0 | -2.3 | |
| 13968305 | Sell | 1 | index,metals,stock,c | 2026-04-07 11:56 | 4,818.45 | 4818.0000 | 4833.0000 | 4.5 | 0 | |
| 13054956 | Buy | -1 | index,metals,stock,c | 2026-03-25 02:57 | 4,599.48 | 4603.0000 | 4588.0000 | 0 | -114.8 | |
| 13055171 | Buy | 1 | index,metals,stock,c | 2026-03-25 02:02 | 4,592.44 | 4594.0000 | 4578.0000 | 15.6 | 0 | |
| 12635257 | Buy | 1 | index,metals,stock,c | 2026-03-18 03:13 | 4,994.71 | 4996.0000 | 4982.0000 | 12.9 | 0 | |
| 12633065 | Buy | 1 | index,metals,stock,c | 2026-03-18 03:12 | 5,001.56 | 5003.0000 | 4989.0000 | 14.4 | 0 | |
| 12612430 | Buy | 1 | index,metals,stock,c | 2026-03-17 01:57 | 5,013.97 | 5018.0000 | 5005.0000 | 40.3 | 0 | |
| 12415725 | Buy | 1 | index,metals,stock,c | 2026-03-10 11:58 | 5,195.84 | 5197.0000 | 5183.0000 | 11.6 | 0 | |
| 12376382 | Sell | 1 | index,metals,stock,c | 2026-03-10 03:38 | 5,176.39 | 5175.0000 | 5189.0000 | 13.9 | 0 | |
| 12281320 | Sell | 1 | index,metals,stock,c | 2026-03-06 08:06 | 5,119.44 | 5115.0000 | 5130.0000 | 44.4 | 0 | |
| 12276538 | Buy | 1 | index,metals,stock,c | 2026-03-06 04:04 | 5,134.72 | 5136.0000 | 5122.0000 | 12.8 | 0 | |
| 12235720 | Buy | 1 | index,metals,stock,c | 2026-03-05 12:40 | 5,172.86 | 5174.0000 | 5160.0000 | 11.4 | 0 | |
| 12135734 | Buy | 1 | index,metals,stock,c | 2026-03-03 12:39 | 5,352.14 | 5353.0000 | 5339.0000 | 8.6 | 0 |
