Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 1 | 4/3 | 57.1% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Ember Essence Tactics | BUY | 1 | 19 days ago | 4,166.71 | 0 | 4,180 | 4,150 | -9.7 | -- | 0 | |
| AI Ember Essence Tactics | BUY | 1 | 3 months ago | 4,045.63 | 0 | 4,064 | 4,035 | 14.36 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21978944 | Buy | -1 | index,metals,stock,f | 2026-10-29 11:23 | 4,032.59 | 4045.0000 | 4015.0000 | 0 | -175.9 | |
| 21935867 | Sell | 1 | index,metals,stock,f | 2026-10-29 02:56 | 4,062.93 | 4052.0000 | 4080.0000 | 109.3 | 0 | |
| 21901809 | Buy | -1 | index,metals,stock,f | 2026-10-28 03:18 | 4,046.48 | 4059.0000 | 4030.0000 | 0 | -164.8 | |
| 21884160 | Sell | 1 | index,metals,stock,f | 2026-10-27 05:44 | 4,059.98 | 4049.0000 | 4075.0000 | 109.8 | 0 | |
| 21719018 | Buy | 1 | index,metals,stock,f | 2026-10-20 10:31 | 4,118.55 | 4130.0000 | 4103.0000 | 114.5 | 0 | |
| 21494149 | Buy | 1 | index,metals,stock,f | 2026-10-12 12:31 | 4,170.32 | 4183.0000 | 4140.0000 | 126.8 | 0 | |
| 21285215 | Buy | -1 | index,metals,stock,f | 2026-10-06 12:38 | 4,168.84 | 4183.0000 | 4157.0000 | 0 | -118.4 | |
| 21178982 | Sell | -1 | index,metals,stock,f | 2026-10-02 01:17 | 4,176.65 | 4160.0000 | 4190.0000 | 0 | -133.5 | |
| 21049820 | Sell | -1 | index,metals,stock,f | 2026-09-29 11:52 | 4,152.07 | 4135.0000 | 4165.0000 | 0 | -129.3 | |
| 21013869 | Sell | -1 | index,metals,stock,f | 2026-09-28 12:30 | 4,151.98 | 4135.0000 | 4165.0000 | 0 | -130.2 | |
| 20895262 | Buy | 1 | index,metals,stock,f | 2026-09-24 10:49 | 4,264.19 | 4275.0000 | 4245.0000 | 108.1 | 0 | |
| 20807900 | Buy | -1 | index,metals,stock,f | 2026-09-22 08:54 | 4,333.53 | 4345.0000 | 4320.0000 | 0 | -135.3 | |
| 20774638 | Sell | -1 | index,metals,stock,f | 2026-09-21 11:32 | 4,351.09 | 4335.0000 | 4362.0000 | 0 | -109.1 | |
| 20737750 | Buy | -1 | index,metals,stock,f | 2026-09-18 07:04 | 4,383.42 | 4400.0000 | 4370.0000 | 0 | -134.2 | |
| 20665854 | Sell | -1 | index,metals,stock,f | 2026-09-16 06:45 | 4,344.13 | 4330.0000 | 4360.0000 | 0 | -158.7 | |
| 20633455 | Sell | -1 | index,metals,stock,f | 2026-09-15 12:37 | 4,283.02 | 4270.0000 | 4295.0000 | 0 | -119.8 | |
| 20561097 | Buy | -1 | index,metals,stock,f | 2026-09-14 08:48 | 4,319.49 | 4335.0000 | 4308.0000 | 0 | -114.9 | |
| 20511375 | Buy | -1 | index,metals,stock,f | 2026-09-10 11:26 | 4,397.28 | 4415.0000 | 4388.0000 | 0 | -92.8 | |
| 20456338 | Buy | 1 | index,metals,stock,f | 2026-09-07 02:20 | 4,403.04 | 4418.0000 | 4393.0000 | 149.6 | 0 | |
| 20267291 | Buy | 1 | index,metals,stock,f | 2026-08-28 05:19 | 4,583.51 | 4595.0000 | 4568.0000 | 114.9 | 0 |
