Get daily gold signals with clear entry, target, and risk levels. Learn disciplined trading and improve your results with market-based analysis.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -9 | 16/2 | 88.9% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙈𝙍 𝙂𝙊𝙇𝘿 𝙁𝙓 | Buy | 1 | 10 days ago | 4,043.95 | 0 | 4,046 | 4,033 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22824327 | Buy | 1 | index,metals,stock,f | 2026-11-18 04:15 | 3,785.6 | 3786.0000 | 3773.0000 | 4 | 0 | |
| 22786244 | Sell | 1 | index,metals,stock,f | 2026-11-17 03:31 | 3,874.72 | 3873.0000 | 3886.0000 | 17.2 | 0 | |
| 22543697 | Buy | 1 | index,metals,stock,f | 2026-11-13 03:07 | 3,917.69 | 3918.0000 | 3905.0000 | 3.1 | 0 | |
| 22496610 | Sell | 1 | index,metals,stock,f | 2026-11-12 10:24 | 3,948.43 | 3947.0000 | 3960.0000 | 14.3 | 0 | |
| 22495615 | Sell | 1 | index,metals,stock,f | 2026-11-12 09:36 | 3,938.06 | 3937.0000 | 3950.0000 | 10.6 | 0 | |
| 22489023 | Buy | 1 | index,metals,stock,f | 2026-11-12 06:49 | 3,969.86 | 3970.0000 | 3957.0000 | 1.4 | 0 | |
| 22487103 | Buy | 1 | index,metals,stock,f | 2026-11-12 05:07 | 3,977.12 | 3980.0000 | 3967.0000 | 28.8 | 0 | |
| 22402265 | Sell | 1 | index,metals,stock,f | 2026-11-10 04:31 | 4,114.94 | 4111.0000 | 4124.0000 | 39.4 | 0 | |
| 22376980 | Buy | -1 | index,metals,stock,f | 2026-11-09 07:23 | 4,101.23 | 4103.0000 | 4090.0000 | 0 | -112.3 | |
| 22376110 | Buy | -1 | index,metals,stock,f | 2026-11-09 06:48 | 4,112.63 | 4114.0000 | 4101.0000 | 0 | -116.3 | |
| 22374930 | Buy | 1 | index,metals,stock,f | 2026-11-09 05:12 | 4,121.89 | 4123.0000 | 4110.0000 | 11.1 | 0 | |
| 22142573 | Buy | 1 | index,metals,stock,f | 2026-11-03 08:58 | 3,897.59 | 3899.0000 | 3886.0000 | 14.1 | 0 | |
| 22140497 | Buy | 1 | index,metals,stock,f | 2026-11-03 07:05 | 3,911.33 | 3913.0000 | 3900.0000 | 16.7 | 0 | |
| 22137238 | Buy | 1 | index,metals,stock,f | 2026-11-03 04:49 | 3,923.78 | 3924.0000 | 3911.0000 | 2.2 | 0 | |
| 22025541 | Buy | 1 | index,metals,stock,f | 2026-10-30 03:55 | 3,997.79 | 4000.0000 | 3987.0000 | 22.1 | 0 | |
| 21957099 | Buy | 1 | index,metals,stock,f | 2026-10-29 05:59 | 4,024.56 | 4026.0000 | 4013.0000 | 14.4 | 0 | |
| 21948660 | Buy | 1 | index,metals,stock,f | 2026-10-29 04:07 | 4,038.6 | 4039.0000 | 4026.0000 | 4 | 0 | |
| 21891374 | Sell | 1 | index,metals,stock,f | 2026-10-28 03:53 | 4,049.65 | 4048.0000 | 4061.0000 | 16.5 | 0 | |
| 21707767 | Buy | 1 | index,metals,stock,f | 2026-10-20 02:15 | 4,122.34 | 4125.0000 | 4112.0000 | 26.6 | 0 | |
| 21693584 | Sell | 1 | index,metals,stock,f | 2026-10-19 07:12 | 4,184.13 | 4183.0000 | 4196.0000 | 11.3 | 0 |
