Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 83 | 20/2 | 90.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20020454 | Buy | 1 | index,metals,stock,f | 2026-08-21 03:04 | 4,525.62 | 4527.0000 | 4514.0000 | 13.8 | 0 | |
| 19999400 | Buy | 1 | index,metals,stock,f | 2026-08-20 06:16 | 4,485.99 | 4487.0000 | 4474.0000 | 10.1 | 0 | |
| 19998195 | Buy | 1 | index,metals,stock,f | 2026-08-20 04:07 | 4,496.91 | 4498.0000 | 4485.0000 | 10.9 | 0 | |
| 19974994 | Sell | 1 | index,metals,stock,f | 2026-08-19 03:25 | 4,360.42 | 4358.0000 | 4371.0000 | 24.2 | 0 | |
| 19953238 | Buy | 1 | index,metals,stock,f | 2026-08-18 05:01 | 4,391.31 | 4393.0000 | 4380.0000 | 16.9 | 0 | |
| 19951749 | Buy | 1 | index,metals,stock,f | 2026-08-18 03:11 | 4,401.49 | 4403.0000 | 4390.0000 | 15.1 | 0 | |
| 19927007 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:36 | 4,401.51 | 4403.0000 | 4390.0000 | 14.9 | 0 | |
| 19928226 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:23 | 4,392.61 | 4393.0000 | 4380.0000 | 3.9 | 0 | |
| 19901449 | Sell | 1 | index,metals,stock,f | 2026-08-14 04:24 | 4,324.61 | 4323.0000 | 4336.0000 | 16.1 | 0 | |
| 19899941 | Sell | 1 | index,metals,stock,f | 2026-08-14 02:13 | 4,313.44 | 4313.0000 | 4326.0000 | 4.4 | 0 | |
| 19872021 | Sell | 1 | index,metals,stock,f | 2026-08-13 02:25 | 4,423.08 | 4420.0000 | 4433.0000 | 30.8 | 0 | |
| 19840782 | Buy | 1 | index,metals,stock,f | 2026-08-12 05:18 | 4,396.84 | 4398.0000 | 4385.0000 | 11.6 | 0 | |
| 19693172 | Sell | 1 | index,metals,stock,f | 2026-08-04 09:27 | 4,060.79 | 4060.0000 | 4073.0000 | 7.9 | 0 | |
| 19690819 | Sell | -1 | index,metals,stock,f | 2026-08-04 05:17 | 4,057.96 | 4055.0000 | 4068.0000 | 0 | -100.4 | |
| 19676441 | Sell | 1 | index,metals,stock,f | 2026-08-03 05:29 | 4,068.18 | 4066.0000 | 4079.0000 | 21.8 | 0 | |
| 19660705 | Sell | 1 | index,metals,stock,f | 2026-07-31 06:21 | 4,085.77 | 4084.0000 | 4097.0000 | 17.7 | 0 | |
| 19658949 | Sell | -1 | index,metals,stock,f | 2026-07-31 04:05 | 4,073.59 | 4072.0000 | 4085.0000 | 0 | -114.1 | |
| 19637891 | Buy | 1 | index,metals,stock,f | 2026-07-30 05:00 | 4,044.14 | 4045.0000 | 4034.0000 | 8.6 | 0 | |
| 19636740 | Buy | 1 | index,metals,stock,f | 2026-07-30 04:26 | 4,056.26 | 4059.0000 | 4046.0000 | 27.4 | 0 | |
| 19561322 | Buy | 1 | index,metals,stock,f | 2026-07-24 05:13 | 4,028.79 | 4030.0000 | 4017.0000 | 12.1 | 0 |
