Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -397 | 14/5 | 73.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | BUY | 1 | 4 months ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22949352 | Buy | 1 | index,metals,stock,f | 2026-11-20 03:15 | 3,525.82 | 3527.0000 | 3513.0000 | 11.8 | 0 | |
| 22832256 | Buy | 1 | index,metals,stock,f | 2026-11-18 07:10 | 3,773.36 | 3774.0000 | 3760.0000 | 6.4 | 0 | |
| 22766118 | Buy | -1 | index,metals,stock,f | 2026-11-16 11:54 | 3,875.42 | 3877.0000 | 3863.0000 | 0 | -124.2 | |
| 22573599 | Buy | 1 | index,metals,stock,f | 2026-11-13 10:41 | 3,895.83 | 3897.0000 | 3883.0000 | 11.7 | 0 | |
| 22541901 | Buy | 1 | index,metals,stock,f | 2026-11-13 02:50 | 3,910.17 | 3911.0000 | 3897.0000 | 8.3 | 0 | |
| 22498295 | Buy | 1 | index,metals,stock,f | 2026-11-12 12:08 | 3,946.04 | 3948.0000 | 3934.0000 | 19.6 | 0 | |
| 22485829 | Buy | 1 | index,metals,stock,f | 2026-11-12 03:14 | 3,981.54 | 3983.0000 | 3970.0000 | 14.6 | 0 | |
| 22448349 | Sell | 1 | index,metals,stock,f | 2026-11-11 05:55 | 4,057.51 | 4056.0000 | 4070.0000 | 15.1 | 0 | |
| 22446076 | Sell | 1 | index,metals,stock,f | 2026-11-11 03:38 | 4,046.77 | 4044.0000 | 4058.0000 | 27.7 | 0 | |
| 22400426 | Sell | 1 | index,metals,stock,f | 2026-11-10 02:00 | 4,127.54 | 4126.0000 | 4140.0000 | 15.4 | 0 | |
| 22371654 | Sell | 1 | index,metals,stock,f | 2026-11-09 01:54 | 4,123.75 | 4122.0000 | 4136.0000 | 17.5 | 0 | |
| 22094016 | Sell | -1 | index,metals,stock,f | 2026-11-02 03:30 | 3,900.04 | 3898.0000 | 3912.0000 | 0 | -119.6 | |
| 22092059 | Buy | 1 | index,metals,stock,f | 2026-11-02 02:19 | 3,910.4 | 3913.0000 | 3899.0000 | 26 | 0 | |
| 22045933 | Sell | 1 | index,metals,stock,f | 2026-10-30 12:44 | 3,970.33 | 3970.0000 | 3984.0000 | 3.3 | 0 | |
| 22043206 | Buy | -1 | index,metals,stock,f | 2026-10-30 11:35 | 3,981.61 | 3984.0000 | 3970.0000 | 0 | -116.1 | |
| 22035842 | Buy | -1 | index,metals,stock,f | 2026-10-30 07:34 | 3,988.42 | 3992.0000 | 3978.0000 | 0 | -104.2 | |
| 22024985 | Buy | -1 | index,metals,stock,f | 2026-10-30 03:36 | 4,004.47 | 4005.0000 | 3991.0000 | 0 | -134.7 | |
| 21968714 | Buy | 1 | index,metals,stock,f | 2026-10-29 09:25 | 4,031.01 | 4032.0000 | 4018.0000 | 9.9 | 0 | |
| 21975371 | Sell | 1 | index,metals,stock,f | 2026-10-29 09:12 | 4,032.37 | 4031.0000 | 4045.0000 | 13.7 | 0 | |
| 21693137 | Buy | 1 | index,metals,stock,f | 2026-10-19 06:50 | 4,178.75 | 4179.0000 | 4165.0000 | 2.5 | 0 |
