Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -259 | 28/8 | 77.8% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | BUY | 1 | a month ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20024126 | Buy | 1 | index,metals,stock,f | 2026-08-21 06:20 | 4,533.59 | 4534.0000 | 4521.0000 | 4.1 | 0 | |
| 20020109 | Buy | 1 | index,metals,stock,f | 2026-08-21 01:42 | 4,525.46 | 4527.0000 | 4514.0000 | 15.4 | 0 | |
| 20000951 | Buy | 1 | index,metals,stock,f | 2026-08-20 08:32 | 4,485.57 | 4486.0000 | 4473.0000 | 4.3 | 0 | |
| 19996940 | Sell | 1 | index,metals,stock,f | 2026-08-20 02:32 | 4,497.92 | 4497.0000 | 4510.0000 | 9.2 | 0 | |
| 19978967 | Sell | 1 | index,metals,stock,f | 2026-08-19 08:12 | 4,351.71 | 4350.0000 | 4363.0000 | 17.1 | 0 | |
| 19973346 | Sell | 1 | index,metals,stock,f | 2026-08-19 02:08 | 4,342.13 | 4336.0000 | 4349.0000 | 61.3 | 0 | |
| 19973144 | Sell | -1 | index,metals,stock,f | 2026-08-19 02:04 | 4,332.26 | 4330.0000 | 4343.0000 | 0 | -107.4 | |
| 19974575 | Sell | 1 | index,metals,stock,f | 2026-08-19 01:51 | 4,353.85 | 4353.0000 | 4366.0000 | 8.5 | 0 | |
| 19972445 | Buy | -1 | index,metals,stock,f | 2026-08-19 01:42 | 4,346.3 | 4347.0000 | 4334.0000 | 0 | -123 | |
| 19954813 | Sell | 1 | index,metals,stock,f | 2026-08-18 07:18 | 4,394.72 | 4393.0000 | 4406.0000 | 17.2 | 0 | |
| 19951002 | Sell | -1 | index,metals,stock,f | 2026-08-18 02:38 | 4,421.89 | 4320.0000 | 4433.0000 | 0 | -111.1 | |
| 19937365 | Sell | 1 | index,metals,stock,f | 2026-08-17 12:05 | 4,400.26 | 4399.0000 | 4412.0000 | 12.6 | 0 | |
| 19932379 | Buy | 1 | index,metals,stock,f | 2026-08-17 07:11 | 4,394.25 | 4397.0000 | 4384.0000 | 27.5 | 0 | |
| 19927140 | Sell | 1 | index,metals,stock,f | 2026-08-17 02:44 | 4,400.4 | 4397.0000 | 4410.0000 | 34 | 0 | |
| 19908373 | Buy | 1 | index,metals,stock,f | 2026-08-14 11:37 | 4,349.65 | 4351.0000 | 4338.0000 | 13.5 | 0 | |
| 19901385 | Sell | 1 | index,metals,stock,f | 2026-08-14 04:21 | 4,324.43 | 4321.0000 | 4334.0000 | 34.3 | 0 | |
| 19877724 | Buy | -1 | index,metals,stock,f | 2026-08-13 08:08 | 4,379.73 | 4380.0000 | 4367.0000 | 0 | -127.3 | |
| 19874630 | Buy | -1 | index,metals,stock,f | 2026-08-13 04:37 | 4,399.03 | 4399.0000 | 4386.0000 | 0 | -0.3 | |
| 19872484 | Buy | 1 | index,metals,stock,f | 2026-08-13 01:49 | 4,412.42 | 4413.0000 | 4400.0000 | 5.8 | 0 | |
| 19840864 | Buy | 1 | index,metals,stock,f | 2026-08-12 05:35 | 4,398.84 | 4399.0000 | 4386.0000 | 1.6 | 0 |
