Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 54 | 38/6 | 86.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | BUY | 1 | 17 days ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19716492 | Sell | 1 | index,metals,stock,f | 2026-08-05 09:00 | 4,172.11 | 4167.0000 | 4180.0000 | 51.1 | 0 | |
| 19710848 | Sell | 1 | index,metals,stock,f | 2026-08-05 02:49 | 4,130.88 | 4127.0000 | 4140.0000 | 38.8 | 0 | |
| 19709430 | Sell | 1 | index,metals,stock,f | 2026-08-05 02:06 | 4,097.17 | 4097.0000 | 41010.0000 | 1.7 | 0 | |
| 19696724 | Sell | 1 | index,metals,stock,f | 2026-08-04 01:03 | 4,068.58 | 4067.0000 | 4080.0000 | 15.8 | 0 | |
| 19691226 | Sell | 1 | index,metals,stock,f | 2026-08-04 05:57 | 4,065.07 | 4063.0000 | 4076.0000 | 20.7 | 0 | |
| 19676350 | Sell | 1 | index,metals,stock,f | 2026-08-03 05:17 | 4,069.42 | 4065.0000 | 4078.0000 | 44.2 | 0 | |
| 19662606 | Buy | 1 | index,metals,stock,f | 2026-07-31 09:07 | 4,064.68 | 4066.0000 | 4053.0000 | 13.2 | 0 | |
| 19661087 | Buy | 1 | index,metals,stock,f | 2026-07-31 06:45 | 4,079.18 | 4080.0000 | 4067.0000 | 8.2 | 0 | |
| 19659317 | Sell | 1 | index,metals,stock,f | 2026-07-31 03:50 | 4,076.05 | 4076.0000 | 4089.0000 | 0.5 | 0 | |
| 19640476 | Buy | 1 | index,metals,stock,f | 2026-07-30 08:28 | 4,043.91 | 4047.0000 | 4034.0000 | 30.9 | 0 | |
| 19560656 | Buy | 1 | index,metals,stock,f | 2026-07-24 03:56 | 4,026.68 | 4028.0000 | 4015.0000 | 13.2 | 0 | |
| 19559933 | Buy | -1 | index,metals,stock,f | 2026-07-24 02:49 | 4,048.79 | 4049.0000 | 4036.0000 | 0 | -127.9 | |
| 19553770 | Sell | 1 | index,metals,stock,f | 2026-07-23 01:35 | 4,062.54 | 4062.0000 | 4075.0000 | 5.4 | 0 | |
| 19553184 | Buy | -1 | index,metals,stock,f | 2026-07-23 01:01 | 4,057.82 | 4064.0000 | 4051.0000 | 0 | -68.2 | |
| 19551609 | Buy | -1 | index,metals,stock,f | 2026-07-23 11:22 | 4,086.46 | 4087.0000 | 4074.0000 | 0 | -124.6 | |
| 19546878 | Buy | 1 | index,metals,stock,f | 2026-07-23 02:05 | 4,113.93 | 4116.0000 | 4103.0000 | 20.7 | 0 | |
| 19538351 | Sell | 1 | index,metals,stock,f | 2026-07-22 04:09 | 4,137.52 | 4136.0000 | 4150.0000 | 15.2 | 0 | |
| 19538052 | Sell | -1 | index,metals,stock,f | 2026-07-22 03:56 | 4,127.44 | 4126.0000 | 4139.0000 | 0 | -115.6 | |
| 19533234 | Sell | 1 | index,metals,stock,f | 2026-07-21 01:27 | 4,061.66 | 4060.0000 | 4073.0000 | 16.6 | 0 | |
| 19531200 | Sell | 1 | index,metals,stock,f | 2026-07-21 07:37 | 4,073.24 | 4073.0000 | 4086.0000 | 2.4 | 0 |
