Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -128 | 9/5 | 64.3% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗚𝗥𝗔𝗕 𝗚𝗢𝗟𝗗 𝗣𝗥𝗢𝗙𝗜𝗧 👑 | Buy | 1 | 4 days ago | 3,864.75 | 0 | 3,866 | 3,852 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22829664 | Buy | -1 | index,metals,stock,f | 2026-11-18 06:18 | 3,777.86 | 3785.0000 | 3771.0000 | 0 | -68.6 | |
| 22767927 | Buy | 1 | index,metals,stock,f | 2026-11-16 01:17 | 3,865.8 | 3870.0000 | 3855.0000 | 42 | 0 | |
| 22571479 | Sell | 1 | index,metals,stock,f | 2026-11-13 08:58 | 3,896.98 | 3892.0000 | 3907.0000 | 49.8 | 0 | |
| 22496170 | Sell | -1 | index,metals,stock,f | 2026-11-12 09:54 | 3,941.57 | 3939.0000 | 3954.0000 | 0 | -124.3 | |
| 22384957 | Sell | 1 | index,metals,stock,f | 2026-11-09 01:54 | 4,126.49 | 4122.0000 | 4136.0000 | 44.9 | 0 | |
| 22339668 | Sell | 1 | index,metals,stock,f | 2026-11-06 09:54 | 4,073.38 | 4069.0000 | 4083.0000 | 43.8 | 0 | |
| 22240116 | Sell | -1 | index,metals,stock,f | 2026-11-05 07:51 | 4,121.91 | 4116.0000 | 4132.0000 | 0 | -100.9 | |
| 22139034 | Buy | 1 | index,metals,stock,f | 2026-11-03 05:58 | 3,918.84 | 3923.0000 | 3909.0000 | 41.6 | 0 | |
| 22098465 | Buy | -1 | index,metals,stock,f | 2026-11-02 07:05 | 3,908.25 | 3911.0000 | 3897.0000 | 0 | -112.5 | |
| 22080758 | Buy | 1 | index,metals,stock,f | 2026-10-30 06:47 | 3,881.58 | 3884.0000 | 3870.0000 | 24.2 | 0 | |
| 22080751 | Buy | -1 | index,metals,stock,f | 2026-10-30 06:47 | 3,880.66 | 3886.0000 | 3872.0000 | 0 | -86.6 | |
| 22037225 | Buy | 1 | index,metals,stock,f | 2026-10-30 08:38 | 3,982.7 | 3984.0000 | 3970.0000 | 13 | 0 | |
| 21959770 | Sell | 1 | index,metals,stock,f | 2026-10-29 07:27 | 4,027.03 | 4022.0000 | 4040.0000 | 50.3 | 0 | |
| 21897753 | Sell | 1 | index,metals,stock,f | 2026-10-28 10:59 | 4,055.47 | 4050.0000 | 4065.0000 | 54.7 | 0 | |
| 21715884 | Sell | 1 | index,metals,stock,f | 2026-10-20 07:10 | 4,131.41 | 4130.0000 | 4144.0000 | 14.1 | 0 | |
| 21533636 | Sell | 1 | index,metals,stock,f | 2026-10-13 07:02 | 4,190.63 | 4190.0000 | 4204.0000 | 6.3 | 0 | |
| 21441768 | Sell | -1 | index,metals,stock,f | 2026-10-09 06:25 | 4,191.04 | 4186.0000 | 4201.0000 | 0 | -99.6 | |
| 21393738 | Sell | 1 | index,metals,stock,f | 2026-10-08 08:33 | 4,126.68 | 4126.0000 | 4139.0000 | 6.8 | 0 | |
| 21335252 | Sell | 1 | index,metals,stock,f | 2026-10-07 11:22 | 4,119.6 | 4115.0000 | 4130.0000 | 46 | 0 | |
| 21281093 | Sell | -1 | index,metals,stock,f | 2026-10-06 10:11 | 4,151.76 | 4147.0000 | 4162.0000 | 0 | -102.4 |
