Welcome to the business of trust just start here and keep growing your capital with the professional trading team
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -653 | 23/13 | 63.9% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐓𝐲𝐬𝐨𝐧 𝐆𝐨𝐥𝐝 𝐈𝐧𝐬𝐢𝐠𝐡𝐭𝐬 | SELL | 1 | 2 months ago | 4,057.7 | 0 | 4,055 | 4,170 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20587773 | Buy | -1 | index,metals,stock,f | 2026-09-14 11:46 | 4,294.79 | 4298.0000 | 4282.0000 | 0 | -127.9 | |
| 20537348 | Buy | 1 | index,metals,stock,f | 2026-09-11 01:22 | 4,332.66 | 4335.0000 | 4318.0000 | 23.4 | 0 | |
| 20530800 | Buy | 1 | index,metals,stock,f | 2026-09-11 05:30 | 4,336.28 | 4338.0000 | 4322.0000 | 17.2 | 0 | |
| 20513387 | Buy | 1 | index,metals,stock,f | 2026-09-10 01:04 | 4,371.66 | 4375.0000 | 4360.0000 | 33.4 | 0 | |
| 20515276 | Buy | 1 | index,metals,stock,f | 2026-09-10 12:40 | 4,328.51 | 4330.0000 | 4312.0000 | 14.9 | 0 | |
| 20514780 | Buy | -1 | index,metals,stock,f | 2026-09-10 12:36 | 4,342.74 | 4345.0000 | 4330.0000 | 0 | -127.4 | |
| 20490648 | Buy | 1 | index,metals,stock,f | 2026-09-09 10:12 | 4,393.36 | 4395.0000 | 4380.0000 | 16.4 | 0 | |
| 20421663 | Buy | 1 | index,metals,stock,f | 2026-09-04 10:51 | 4,469.42 | 4473.0000 | 4458.0000 | 35.8 | 0 | |
| 20400401 | Sell | 1 | index,metals,stock,f | 2026-09-03 01:01 | 4,493.96 | 4487.0000 | 4503.0000 | 69.6 | 0 | |
| 20399520 | Sell | -1 | index,metals,stock,f | 2026-09-03 12:48 | 4,479.39 | 4472.0000 | 4489.0000 | 0 | -96.1 | |
| 20376512 | Sell | 1 | index,metals,stock,f | 2026-09-02 02:31 | 4,385.19 | 4380.0000 | 4398.0000 | 51.9 | 0 | |
| 20371879 | Sell | -1 | index,metals,stock,f | 2026-09-02 01:00 | 4,333.32 | 4325.0000 | 4342.0000 | 0 | -86.8 | |
| 20370491 | Sell | -1 | index,metals,stock,f | 2026-09-02 12:04 | 4,311.64 | 4306.0000 | 4322.0000 | 0 | -103.6 | |
| 20345695 | Buy | -1 | index,metals,stock,f | 2026-09-01 01:51 | 4,364.34 | 4368.0000 | 4352.0000 | 0 | -123.4 | |
| 20340673 | Buy | 1 | index,metals,stock,f | 2026-09-01 10:23 | 4,376.53 | 4380.0000 | 4364.0000 | 34.7 | 0 | |
| 20338204 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:14 | 4,404.97 | 4409.0000 | 4392.0000 | 0 | -129.7 | |
| 20336496 | Buy | -1 | index,metals,stock,f | 2026-09-01 08:32 | 4,424.19 | 4429.0000 | 4412.0000 | 0 | -121.9 | |
| 20336496 | Buy | -1 | index,metals,stock,f | 2026-09-01 08:32 | 4,424.19 | 4429.0000 | 4412.0000 | 0 | -121.9 | |
| 20317627 | Buy | 1 | index,metals,stock,f | 2026-08-31 02:07 | 4,424.49 | 4426.0000 | 4410.0000 | 15.1 | 0 | |
| 20314576 | Buy | 1 | index,metals,stock,f | 2026-08-31 12:49 | 4,436.33 | 4440.0000 | 4425.0000 | 36.7 | 0 |
