XAUUSD daily confirm signals confirm analysis and best account manager join telegram channel
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -550 | 12/8 | 60.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝑽𝒊𝒑 𝒇𝒐𝒓𝒆𝒙 𝒈𝒐𝒍𝒅 𝒔𝒊𝒈𝒏𝒂𝒍 | Sell | 1 | 24 days ago | 4,056.07 | 0 | 4,052 | 4,066 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22962716 | Sell | 1 | index,metals,stock,f | 2026-11-20 07:21 | 3,554.11 | 3552.0000 | 3567.0000 | 21.1 | 0 | |
| 22885304 | Buy | 1 | index,metals,stock,f | 2026-11-19 06:54 | 3,729.35 | 3732.0000 | 3718.0000 | 26.5 | 0 | |
| 22842036 | Buy | -1 | index,metals,stock,f | 2026-11-18 10:57 | 3,769.37 | 3774.0000 | 3760.0000 | 0 | -93.7 | |
| 22795519 | Buy | 1 | index,metals,stock,f | 2026-11-17 09:26 | 3,862.62 | 3864.0000 | 3850.0000 | 13.8 | 0 | |
| 22751872 | Sell | 1 | index,metals,stock,f | 2026-11-16 03:48 | 3,872.71 | 3869.0000 | 3883.0000 | 37.1 | 0 | |
| 22329843 | Sell | 1 | index,metals,stock,f | 2026-11-06 05:13 | 4,049.42 | 4046.0000 | 4060.0000 | 34.2 | 0 | |
| 22239400 | Sell | 1 | index,metals,stock,f | 2026-11-05 07:03 | 4,127.75 | 4125.0000 | 4140.0000 | 27.5 | 0 | |
| 22137817 | Sell | 1 | index,metals,stock,f | 2026-11-03 05:26 | 3,924.62 | 3922.0000 | 3936.0000 | 26.2 | 0 | |
| 22097496 | Sell | 1 | index,metals,stock,f | 2026-11-02 06:11 | 3,914.25 | 3912.0000 | 3926.0000 | 22.5 | 0 | |
| 22046403 | Buy | 1 | index,metals,stock,f | 2026-10-30 12:56 | 3,965.89 | 3968.0000 | 3954.0000 | 21.1 | 0 | |
| 22042678 | Buy | 1 | index,metals,stock,f | 2026-10-30 10:16 | 3,983.89 | 3986.0000 | 3972.0000 | 21.1 | 0 | |
| 22034698 | Buy | -1 | index,metals,stock,f | 2026-10-30 06:51 | 3,999.88 | 4004.0000 | 3990.0000 | 0 | -98.8 | |
| 22024348 | Buy | -1 | index,metals,stock,f | 2026-10-30 03:25 | 4,009.02 | 4012.0000 | 3998.0000 | 0 | -110.2 | |
| 21981502 | Buy | 1 | index,metals,stock,f | 2026-10-29 01:04 | 4,019.07 | 4022.0000 | 4008.0000 | 29.3 | 0 | |
| 21964289 | Buy | 1 | index,metals,stock,f | 2026-10-29 07:29 | 4,030.17 | 4031.0000 | 4017.0000 | 8.3 | 0 | |
| 21898592 | Sell | -1 | index,metals,stock,f | 2026-10-28 12:09 | 4,044.89 | 4041.0000 | 4055.0000 | 0 | -101.1 | |
| 21895745 | Sell | -1 | index,metals,stock,f | 2026-10-28 09:07 | 4,047.66 | 4044.0000 | 4058.0000 | 0 | -103.4 | |
| 21894628 | Sell | -1 | index,metals,stock,f | 2026-10-28 08:31 | 4,036.63 | 4033.0000 | 4047.0000 | 0 | -103.7 | |
| 21881637 | Sell | -1 | index,metals,stock,f | 2026-10-27 03:54 | 4,052.3 | 4049.0000 | 4063.0000 | 0 | -107 | |
| 21876308 | Sell | -1 | index,metals,stock,f | 2026-10-27 01:59 | 4,022.95 | 4020.0000 | 4035.0000 | 0 | -120.5 |
