Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -64 | 13/4 | 76.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD FOREX | SELL | 1 | 2 months ago | 4,066.2 | 0 | 4,062 | 4,176 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20618369 | Buy | 1 | index,metals,stock,f | 2026-09-14 04:54 | 4,288.85 | 4292.0000 | 4278.0000 | 31.5 | 0 | |
| 20560045 | Buy | -1 | index,metals,stock,f | 2026-09-14 07:19 | 4,329.62 | 4333.0000 | 4318.0000 | 0 | -116.2 | |
| 20531818 | Sell | 1 | index,metals,stock,f | 2026-09-11 07:05 | 4,355 | 4351.0000 | 4365.0000 | 40 | 0 | |
| 20487010 | Sell | 1 | index,metals,stock,f | 2026-09-09 06:07 | 4,401.34 | 4399.0000 | 4413.0000 | 23.4 | 0 | |
| 20364285 | Sell | 1 | index,metals,stock,f | 2026-09-02 06:33 | 4,322.21 | 4320.0000 | 4333.0000 | 22.1 | 0 | |
| 20307759 | Sell | 1 | index,metals,stock,f | 2026-08-31 08:02 | 4,448.56 | 4444.0000 | 4458.0000 | 45.6 | 0 | |
| 20273899 | Buy | 1 | index,metals,stock,f | 2026-08-28 11:52 | 4,599.47 | 4602.0000 | 4588.0000 | 25.3 | 0 | |
| 20250910 | Buy | -1 | index,metals,stock,f | 2026-08-27 10:43 | 4,582.63 | 4586.0000 | 4572.0000 | 0 | -106.3 | |
| 20247614 | Buy | -1 | index,metals,stock,f | 2026-08-27 06:33 | 4,613.66 | 4615.0000 | 4597.0000 | 0 | -166.6 | |
| 20224255 | Buy | 1 | index,metals,stock,f | 2026-08-26 06:19 | 4,632.37 | 4634.0000 | 4621.0000 | 16.3 | 0 | |
| 20204472 | Sell | 1 | index,metals,stock,f | 2026-08-25 12:31 | 4,644.25 | 4638.0000 | 4653.0000 | 62.5 | 0 | |
| 20030789 | Sell | 1 | index,metals,stock,f | 2026-08-21 11:04 | 4,586.05 | 4583.0000 | 4597.0000 | 30.5 | 0 | |
| 20024589 | Sell | -1 | index,metals,stock,f | 2026-08-21 06:48 | 4,543.41 | 4539.0000 | 4553.0000 | 0 | -95.9 | |
| 20025798 | Sell | 1 | index,metals,stock,f | 2026-08-21 06:21 | 4,553.95 | 4552.0000 | 4566.0000 | 19.5 | 0 | |
| 20002502 | Buy | 1 | index,metals,stock,f | 2026-08-20 09:51 | 4,484.54 | 4489.0000 | 4472.0000 | 44.6 | 0 | |
| 19981543 | Sell | 1 | index,metals,stock,f | 2026-08-19 11:35 | 4,367.06 | 4363.0000 | 4377.0000 | 40.6 | 0 | |
| 19939616 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:08 | 4,385.05 | 4387.0000 | 4373.0000 | 19.5 | 0 | |
| 19911723 | Sell | 1 | index,metals,stock,f | 2026-08-14 01:45 | 4,373.21 | 4371.0000 | 4385.0000 | 22.1 | 0 | |
| 19905711 | Sell | -1 | index,metals,stock,f | 2026-08-14 08:42 | 4,339.35 | 4334.0000 | 4348.0000 | 0 | -86.5 | |
| 19884142 | Sell | 1 | index,metals,stock,f | 2026-08-13 01:51 | 4,393.1 | 4392.0000 | 4406.0000 | 11 | 0 |
