Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 109 | 12/2 | 85.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD FOREX | SELL | 1 | a month ago | 4,066.2 | 0 | 4,062 | 4,176 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20030789 | Sell | 1 | index,metals,stock,f | 2026-08-21 11:04 | 4,586.05 | 4583.0000 | 4597.0000 | 30.5 | 0 | |
| 20024589 | Sell | -1 | index,metals,stock,f | 2026-08-21 06:48 | 4,543.41 | 4539.0000 | 4553.0000 | 0 | -95.9 | |
| 20025798 | Sell | 1 | index,metals,stock,f | 2026-08-21 06:21 | 4,553.95 | 4552.0000 | 4566.0000 | 19.5 | 0 | |
| 20002502 | Buy | 1 | index,metals,stock,f | 2026-08-20 09:51 | 4,484.54 | 4489.0000 | 4472.0000 | 44.6 | 0 | |
| 19981543 | Sell | 1 | index,metals,stock,f | 2026-08-19 11:35 | 4,367.06 | 4363.0000 | 4377.0000 | 40.6 | 0 | |
| 19939616 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:08 | 4,385.05 | 4387.0000 | 4373.0000 | 19.5 | 0 | |
| 19911723 | Sell | 1 | index,metals,stock,f | 2026-08-14 01:45 | 4,373.21 | 4371.0000 | 4385.0000 | 22.1 | 0 | |
| 19905711 | Sell | -1 | index,metals,stock,f | 2026-08-14 08:42 | 4,339.35 | 4334.0000 | 4348.0000 | 0 | -86.5 | |
| 19884142 | Sell | 1 | index,metals,stock,f | 2026-08-13 01:51 | 4,393.1 | 4392.0000 | 4406.0000 | 11 | 0 | |
| 19845371 | Sell | 1 | index,metals,stock,f | 2026-08-12 12:06 | 4,409.54 | 4409.0000 | 4422.0000 | 5.4 | 0 | |
| 19718162 | Buy | 1 | index,metals,stock,f | 2026-08-05 10:45 | 4,158.16 | 4161.0000 | 4147.0000 | 28.4 | 0 | |
| 19693933 | Buy | 1 | index,metals,stock,f | 2026-08-04 10:29 | 4,051.99 | 4055.0000 | 4038.0000 | 30.1 | 0 | |
| 19666469 | Buy | 1 | index,metals,stock,f | 2026-07-31 12:52 | 4,043.27 | 4045.0000 | 4031.0000 | 17.3 | 0 | |
| 19645932 | Buy | 1 | index,metals,stock,f | 2026-07-30 12:03 | 4,076.76 | 4079.0000 | 4065.0000 | 22.4 | 0 | |
| 19534851 | Sell | 1 | index,metals,stock,f | 2026-07-21 03:43 | 4,077.92 | 4077.0000 | 4091.0000 | 9.2 | 0 | |
| 19486277 | Buy | 1 | index,metals,stock,c | 2026-07-15 11:08 | 4,031.17 | 4036.0000 | 4020.0000 | 48.3 | 0 | |
| 19478190 | Buy | 1 | index,metals,stock,c | 2026-07-14 01:55 | 4,074 | 4078.0000 | 4064.0000 | 40 | 0 | |
| 19453949 | Buy | 1 | index,metals,stock,c | 2026-07-10 12:12 | 4,104.21 | 4108.0000 | 4093.0000 | 37.9 | 0 | |
| 19453447 | Sell | 1 | index,metals,stock,c | 2026-07-10 12:01 | 4,106.29 | 4102.0000 | 4116.0000 | 42.9 | 0 | |
| 19444089 | Sell | 1 | index,metals,stock,c | 2026-07-09 01:54 | 4,122.64 | 4121.0000 | 4135.0000 | 16.4 | 0 |
