🔰 Join Me On Telegram 🔰 https://t.me/SureshotFXGold00 🔰Life Time Free Vip Trial channel🔰 🔰 Weekly 1400-3000 Green pips 🔰 🔰Vip group For perfect 98% calls 🔰Account management Service #Foreverone #Everyone #ACCOUNTMANAGEMENT #gold
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -234 | 14/6 | 70.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SURE SHOT FX GOLD | SELL | 1 | 12 days ago | 4,489.67 | 0 | 4,485 | 4,500 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 13994972 | Sell | -1 | index,metals,stock,c | 2026-04-08 08:39 | 4,810.49 | 4805.0000 | 4820.0000 | 0 | -95.1 | |
| 13985441 | Sell | 1 | index,metals,stock,c | 2026-04-08 04:39 | 4,797.88 | 4795.0000 | 4810.0000 | 28.8 | 0 | |
| 13955176 | Sell | 1 | index,metals,stock,c | 2026-04-07 02:53 | 4,645.91 | 4640.0000 | 4656.0000 | 59.1 | 0 | |
| 13941995 | Sell | 1 | index,metals,stock,c | 2026-04-07 09:56 | 4,682.65 | 4680.0000 | 4695.0000 | 26.5 | 0 | |
| 13939964 | Sell | -1 | index,metals,stock,c | 2026-04-07 08:55 | 4,640.63 | 4636.0000 | 4650.0000 | 0 | -93.7 | |
| 13899507 | Buy | 1 | index,metals,stock,c | 2026-04-06 03:49 | 4,634.88 | 4637.0000 | 4623.0000 | 21.2 | 0 | |
| 13898340 | Sell | 1 | index,metals,stock,c | 2026-04-06 02:34 | 4,654.07 | 4654.0000 | 4666.0000 | 0.7 | 0 | |
| 13827644 | Buy | -1 | index,metals,stock,c | 2026-04-02 02:34 | 4,600.99 | 4605.0000 | 4588.0000 | 0 | -129.9 | |
| 13831203 | Sell | -1 | index,metals,stock,c | 2026-04-02 02:34 | 4,664.53 | 4658.0000 | 4672.0000 | 0 | -74.7 | |
| 13768263 | Sell | 1 | index,metals,stock,c | 2026-04-01 11:05 | 4,721.02 | 4717.0000 | 4730.0000 | 40.2 | 0 | |
| 13712079 | Sell | 1 | index,metals,stock,c | 2026-03-31 09:26 | 4,567.92 | 4566.0000 | 4580.0000 | 19.2 | 0 | |
| 13696508 | Sell | 1 | index,metals,stock,c | 2026-03-31 06:38 | 4,574.79 | 4572.0000 | 4587.0000 | 27.9 | 0 | |
| 13108066 | Sell | 1 | index,metals,stock,c | 2026-03-26 06:13 | 4,428.21 | 4426.0000 | 4441.0000 | 22.1 | 0 | |
| 13007073 | Sell | -1 | index,metals,stock,c | 2026-03-24 11:32 | 4,419.11 | 4415.0000 | 4432.0000 | 0 | -128.9 | |
| 12870005 | Sell | 1 | index,metals,stock,c | 2026-03-23 09:35 | 4,282.59 | 4280.0000 | 4300.0000 | 25.9 | 0 | |
| 12754352 | Buy | 1 | index,metals,stock,c | 2026-03-20 08:10 | 4,711.57 | 4712.0000 | 4700.0000 | 4.3 | 0 | |
| 12744012 | Buy | -1 | index,metals,stock,c | 2026-03-20 05:36 | 4,726.15 | 4728.0000 | 4714.0000 | 0 | -121.5 | |
| 12639823 | Buy | 1 | index,metals,stock,c | 2026-03-18 06:53 | 5,000.54 | 5002.0000 | 4988.0000 | 14.6 | 0 | |
| 12607543 | Buy | 1 | index,metals,stock,c | 2026-03-17 12:22 | 5,015.2 | 5021.0000 | 5004.0000 | 58 | 0 | |
| 12594566 | Buy | 1 | index,metals,stock,c | 2026-03-17 07:08 | 5,009.43 | 5014.0000 | 5000.0000 | 45.7 | 0 |
