𝑭𝑼𝑳𝑳 𝑻𝑰𝑴𝑬 𝑻𝑹𝑨𝑫𝑬📈𝑩𝑰𝑵𝑨𝑹𝒀 𝑶𝑷𝑻𝑰𝑶𝑵𝑺 𝑨𝑵𝑫 𝑮𝑶𝑳𝑫 𝑨𝑵𝑨𝑳𝒀𝑺𝑻🔥𝑨𝑳𝑳 𝑺𝑰𝑮𝑵𝑨𝑳𝑺 𝑷𝑹𝑶𝑽𝑰𝑫𝑬𝑹🕊️
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 792 | 50/6 | 89.3% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 2 months ago | 4,064.58 | 0 | 4,063 | 4,077 | 0 | -- | 0 | |
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 2 months ago | 4,056.01 | 0 | 4,056 | 4,070 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21289691 | Sell | 1 | index,metals,stock,f | 2026-10-06 02:21 | 4,165.88 | 4163.0000 | 4177.0000 | 28.8 | 0 | |
| 21263907 | Sell | 1 | index,metals,stock,f | 2026-10-06 02:13 | 4,149.25 | 4149.0000 | 4165.0000 | 2.5 | 0 | |
| 21241226 | Sell | 1 | index,metals,stock,f | 2026-10-05 01:07 | 4,148.89 | 4148.0000 | 4160.0000 | 8.9 | 0 | |
| 21222342 | Sell | 1 | index,metals,stock,f | 2026-10-05 05:08 | 4,138.57 | 4136.0000 | 4154.0000 | 25.7 | 0 | |
| 21215890 | Sell | 1 | index,metals,stock,f | 2026-10-05 01:28 | 4,156.5 | 4152.0000 | 4170.0000 | 45 | 0 | |
| 21202797 | Buy | 1 | index,metals,stock,f | 2026-10-02 04:32 | 4,136.62 | 4139.0000 | 4125.0000 | 23.8 | 0 | |
| 21195862 | Buy | 1 | index,metals,stock,f | 2026-10-02 02:58 | 4,156.39 | 4159.0000 | 4144.0000 | 26.1 | 0 | |
| 21186964 | Buy | 1 | index,metals,stock,f | 2026-10-02 02:16 | 4,194.34 | 4200.0000 | 4180.0000 | 56.6 | 0 | |
| 21184342 | Buy | 1 | index,metals,stock,f | 2026-10-02 01:51 | 4,211.24 | 4216.0000 | 4200.0000 | 47.6 | 0 | |
| 21161110 | Sell | -1 | index,metals,stock,f | 2026-10-02 05:09 | 4,183.61 | 4181.0000 | 4194.0000 | 0 | -103.9 | |
| 21155543 | Sell | 1 | index,metals,stock,f | 2026-10-02 01:52 | 4,148.7 | 4147.0000 | 4160.0000 | 17 | 0 | |
| 21141821 | Sell | -1 | index,metals,stock,f | 2026-10-01 05:11 | 4,171.63 | 4168.0000 | 4183.0000 | 0 | -113.7 | |
| 21129017 | Sell | 1 | index,metals,stock,f | 2026-10-01 02:00 | 4,161.77 | 4161.0000 | 4176.0000 | 7.7 | 0 | |
| 21125299 | Sell | 1 | index,metals,stock,f | 2026-10-01 12:58 | 4,180.17 | 4176.0000 | 4191.0000 | 41.7 | 0 | |
| 21091258 | Sell | 1 | index,metals,stock,f | 2026-09-30 04:48 | 4,159.26 | 4157.0000 | 4172.0000 | 22.6 | 0 | |
| 21075000 | Sell | 1 | index,metals,stock,f | 2026-09-30 08:03 | 4,195 | 4191.0000 | 4208.0000 | 40 | 0 | |
| 21071055 | Sell | 1 | index,metals,stock,f | 2026-09-30 04:44 | 4,175.51 | 4173.0000 | 4187.0000 | 25.1 | 0 | |
| 21056013 | Buy | 1 | index,metals,stock,f | 2026-09-29 03:12 | 4,165.64 | 4169.0000 | 4155.0000 | 33.6 | 0 | |
| 21038845 | Sell | 1 | index,metals,stock,f | 2026-09-29 01:51 | 4,132.5 | 4132.0000 | 4148.0000 | 5 | 0 | |
| 20990032 | Sell | 1 | index,metals,stock,f | 2026-09-28 01:16 | 4,254.74 | 4253.0000 | 4270.0000 | 17.4 | 0 |
