𝑭𝑼𝑳𝑳 𝑻𝑰𝑴𝑬 𝑻𝑹𝑨𝑫𝑬📈𝑩𝑰𝑵𝑨𝑹𝒀 𝑶𝑷𝑻𝑰𝑶𝑵𝑺 𝑨𝑵𝑫 𝑮𝑶𝑳𝑫 𝑨𝑵𝑨𝑳𝒀𝑺𝑻🔥𝑨𝑳𝑳 𝑺𝑰𝑮𝑵𝑨𝑳𝑺 𝑷𝑹𝑶𝑽𝑰𝑫𝑬𝑹🕊️
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 838 | 31/10 | 75.6% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | a month ago | 4,064.58 | 0 | 4,063 | 4,077 | 0 | -- | 0 | |
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | a month ago | 4,056.01 | 0 | 4,056 | 4,070 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20001622 | Sell | 1 | index,metals,stock,f | 2026-08-20 09:21 | 4,495.02 | 4492.0000 | 4504.0000 | 30.2 | 0 | |
| 19993259 | Sell | -1 | index,metals,stock,f | 2026-08-19 06:55 | 4,484.84 | 4482.0000 | 4495.0000 | 0 | -101.6 | |
| 19977356 | Buy | 1 | index,metals,stock,f | 2026-08-19 06:39 | 4,342.57 | 4443.0000 | 4330.0000 | 1004.3 | 0 | |
| 19975336 | Buy | -1 | index,metals,stock,f | 2026-08-19 03:53 | 4,354.47 | 4460.0000 | 4347.0000 | 0 | -74.7 | |
| 19962285 | Buy | 1 | index,metals,stock,f | 2026-08-18 02:49 | 4,395.34 | 4400.0000 | 4385.0000 | 46.6 | 0 | |
| 19943936 | Buy | 1 | index,metals,stock,f | 2026-08-17 03:45 | 4,418.93 | 4421.0000 | 4410.0000 | 20.7 | 0 | |
| 19941644 | Sell | -1 | index,metals,stock,f | 2026-08-17 03:09 | 4,405.78 | 4403.0000 | 4415.0000 | 0 | -92.2 | |
| 19939498 | Sell | -1 | index,metals,stock,f | 2026-08-17 02:04 | 4,384.39 | 4377.0000 | 4390.0000 | 0 | -56.1 | |
| 19936967 | Sell | 1 | index,metals,stock,f | 2026-08-17 11:34 | 4,398.73 | 4396.0000 | 4410.0000 | 27.3 | 0 | |
| 19915144 | Buy | 1 | index,metals,stock,f | 2026-08-14 01:58 | 4,383.81 | 4386.0000 | 4370.0000 | 21.9 | 0 | |
| 19904950 | Buy | 1 | index,metals,stock,f | 2026-08-14 07:56 | 4,334.79 | 4335.0000 | 4322.0000 | 2.1 | 0 | |
| 19874480 | Buy | 1 | index,metals,stock,f | 2026-08-13 04:23 | 4,395.09 | 4396.0000 | 4385.0000 | 9.1 | 0 | |
| 19845602 | Sell | 1 | index,metals,stock,f | 2026-08-12 12:32 | 4,414.51 | 4410.0000 | 4425.0000 | 45.1 | 0 | |
| 19841200 | Buy | -1 | index,metals,stock,f | 2026-08-12 06:10 | 4,404.48 | 4406.0000 | 4395.0000 | 0 | -94.8 | |
| 19722441 | Buy | 1 | index,metals,stock,f | 2026-08-05 02:37 | 4,193.83 | 4200.0000 | 4186.0000 | 61.7 | 0 | |
| 19714361 | Buy | 1 | index,metals,stock,f | 2026-08-05 05:59 | 4,162.08 | 4164.0000 | 4150.0000 | 19.2 | 0 | |
| 19707622 | Buy | 1 | index,metals,stock,f | 2026-08-05 01:04 | 4,073.52 | 4074.0000 | 4056.0000 | 4.8 | 0 | |
| 19704575 | Sell | 1 | index,metals,stock,f | 2026-08-04 06:15 | 4,098.36 | 4097.0000 | 4113.0000 | 13.6 | 0 | |
| 19699004 | Sell | 1 | index,metals,stock,f | 2026-08-04 01:44 | 4,085.41 | 4085.0000 | 4100.0000 | 4.1 | 0 | |
| 19691230 | Sell | 1 | index,metals,stock,f | 2026-08-04 05:58 | 4,064.69 | 4060.0000 | 4076.0000 | 46.9 | 0 |
