𝑭𝑼𝑳𝑳 𝑻𝑰𝑴𝑬 𝑻𝑹𝑨𝑫𝑬📈𝑩𝑰𝑵𝑨𝑹𝒀 𝑶𝑷𝑻𝑰𝑶𝑵𝑺 𝑨𝑵𝑫 𝑮𝑶𝑳𝑫 𝑨𝑵𝑨𝑳𝒀𝑺𝑻🔥𝑨𝑳𝑳 𝑺𝑰𝑮𝑵𝑨𝑳𝑺 𝑷𝑹𝑶𝑽𝑰𝑫𝑬𝑹🕊️
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 156 | 14/2 | 87.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 4 months ago | 4,064.58 | 0 | 4,063 | 4,077 | 0 | -- | 0 | |
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 4 months ago | 4,056.01 | 0 | 4,056 | 4,070 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22763762 | Sell | 1 | index,metals,stock,f | 2026-11-16 09:10 | 3,864.4 | 3861.0000 | 3875.0000 | 34 | 0 | |
| 22750082 | Sell | 1 | index,metals,stock,f | 2026-11-16 02:19 | 3,883.77 | 3881.0000 | 3896.0000 | 27.7 | 0 | |
| 22572811 | Buy | -1 | index,metals,stock,f | 2026-11-13 10:06 | 3,903.88 | 3906.0000 | 3890.0000 | 0 | -138.8 | |
| 22504474 | Buy | -1 | index,metals,stock,f | 2026-11-12 01:49 | 3,896.19 | 3899.0000 | 3885.0000 | 0 | -111.9 | |
| 22504112 | Buy | 1 | index,metals,stock,f | 2026-11-12 01:42 | 3,904.17 | 3908.0000 | 3895.0000 | 38.3 | 0 | |
| 22446002 | Buy | 1 | index,metals,stock,f | 2026-11-11 03:24 | 4,047.97 | 4049.0000 | 4035.0000 | 10.3 | 0 | |
| 22402098 | Buy | 1 | index,metals,stock,f | 2026-11-10 04:11 | 4,111.62 | 4114.0000 | 4100.0000 | 23.8 | 0 | |
| 22375532 | Sell | 1 | index,metals,stock,f | 2026-11-09 06:12 | 4,118.86 | 4116.0000 | 4130.0000 | 28.6 | 0 | |
| 22346599 | Buy | 1 | index,metals,stock,f | 2026-11-06 02:29 | 4,033.5 | 4039.0000 | 4024.0000 | 55 | 0 | |
| 22332206 | Buy | 1 | index,metals,stock,f | 2026-11-06 06:27 | 4,048.49 | 4052.0000 | 4035.0000 | 35.1 | 0 | |
| 22143815 | Buy | 1 | index,metals,stock,f | 2026-11-03 09:53 | 3,909.93 | 3912.0000 | 3897.0000 | 20.7 | 0 | |
| 22041689 | Sell | 1 | index,metals,stock,f | 2026-10-30 10:18 | 3,993.34 | 3986.0000 | 4003.0000 | 73.4 | 0 | |
| 21980181 | Sell | 1 | index,metals,stock,f | 2026-10-29 11:16 | 4,035.9 | 4034.0000 | 4050.0000 | 19 | 0 | |
| 21912989 | Buy | 1 | index,metals,stock,f | 2026-10-28 06:53 | 4,041.88 | 4044.0000 | 4030.0000 | 21.2 | 0 | |
| 21902669 | Buy | 1 | index,metals,stock,f | 2026-10-28 03:50 | 4,042.28 | 4044.0000 | 4030.0000 | 17.2 | 0 | |
| 21901163 | Buy | 1 | index,metals,stock,f | 2026-10-28 01:35 | 4,049.79 | 4050.0000 | 4036.0000 | 2.1 | 0 | |
| 21723972 | Sell | 1 | index,metals,stock,f | 2026-10-20 02:17 | 4,133.65 | 4133.0000 | 4146.0000 | 6.5 | 0 | |
| 21722147 | Sell | 1 | index,metals,stock,f | 2026-10-20 01:09 | 4,117.76 | 4114.0000 | 4130.0000 | 37.6 | 0 | |
| 21711841 | Sell | 1 | index,metals,stock,f | 2026-10-20 05:37 | 4,142.76 | 4139.0000 | 4153.0000 | 37.6 | 0 | |
| 21527349 | Sell | -1 | index,metals,stock,f | 2026-10-13 05:18 | 4,191.4 | 4186.0000 | 4200.0000 | 0 | -86 |
