• XAU/USD SETUPS AND ANALYSIS 🏆 • CONSISTENCY OVER GAMBLING ⚡ • BEST RISK MANAGEMENT ✅
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 506 | 37/3 | 92.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold signals | BUY | 1 | 3 months ago | 4,736.34 | 0 | 4,740 | 4,725 | -3.57 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20032114 | Sell | 1 | index,metals,stock,f | 2026-08-21 12:46 | 4,597.5 | 4595.0000 | 4608.0000 | 25 | 0 | |
| 20025164 | Sell | 1 | index,metals,stock,f | 2026-08-21 06:59 | 4,554.32 | 4550.0000 | 4575.0000 | 43.2 | 0 | |
| 20021932 | Sell | 1 | index,metals,stock,f | 2026-08-21 04:17 | 4,532.9 | 4530.0000 | 4550.0000 | 29 | 0 | |
| 20019289 | Buy | 1 | index,metals,stock,f | 2026-08-21 01:22 | 4,524.74 | 4525.0000 | 4502.0000 | 2.6 | 0 | |
| 20018979 | Sell | 1 | index,metals,stock,f | 2026-08-21 01:09 | 4,514.39 | 4513.0000 | 4526.0000 | 13.9 | 0 | |
| 19997483 | Sell | 1 | index,metals,stock,f | 2026-08-20 01:53 | 4,488.26 | 4487.0000 | 4500.0000 | 12.6 | 0 | |
| 19976349 | Buy | 1 | index,metals,stock,f | 2026-08-19 05:47 | 4,346.78 | 4349.0000 | 4320.0000 | 22.2 | 0 | |
| 19974658 | Buy | 1 | index,metals,stock,f | 2026-08-19 03:04 | 4,354.75 | 4359.0000 | 4340.0000 | 42.5 | 0 | |
| 19974348 | Sell | 1 | index,metals,stock,f | 2026-08-19 02:38 | 4,355.65 | 4350.0000 | 4363.0000 | 56.5 | 0 | |
| 19970398 | Sell | 1 | index,metals,stock,f | 2026-08-18 09:31 | 4,337.15 | 4335.0000 | 4358.0000 | 21.5 | 0 | |
| 19967372 | Buy | 1 | index,metals,stock,f | 2026-08-18 04:03 | 4,368.69 | 4369.0000 | 4356.0000 | 3.1 | 0 | |
| 19963763 | Buy | -1 | index,metals,stock,f | 2026-08-18 03:34 | 4,392.52 | 4395.0000 | 4370.0000 | 0 | -225.2 | |
| 19965682 | Sell | 1 | index,metals,stock,f | 2026-08-18 03:12 | 4,367.67 | 4364.0000 | 4377.0000 | 36.7 | 0 | |
| 19961892 | Buy | 1 | index,metals,stock,f | 2026-08-18 01:38 | 4,400.47 | 4402.0000 | 4389.0000 | 15.3 | 0 | |
| 19958588 | Buy | 1 | index,metals,stock,f | 2026-08-18 11:45 | 4,398.69 | 4400.0000 | 4387.0000 | 13.1 | 0 | |
| 19950898 | Sell | 1 | index,metals,stock,f | 2026-08-18 02:25 | 4,421.48 | 4420.0000 | 4433.0000 | 14.8 | 0 | |
| 19937950 | Sell | 1 | index,metals,stock,f | 2026-08-17 12:46 | 4,399.93 | 4399.0000 | 4412.0000 | 9.3 | 0 | |
| 19903614 | Buy | -1 | index,metals,stock,f | 2026-08-14 05:55 | 4,331.19 | 4331.0000 | 4318.0000 | 0 | -1.9 | |
| 19901350 | Buy | 1 | index,metals,stock,f | 2026-08-14 03:20 | 4,323.59 | 4324.0000 | 4311.0000 | 4.1 | 0 | |
| 19898264 | Sell | 1 | index,metals,stock,f | 2026-08-14 01:15 | 4,324.64 | 4322.0000 | 4335.0000 | 26.4 | 0 |
