Daily technical analysis, key price levels, and market insights for XAUUSD (Gold) traders. Focused on risk management and technical market analysis. ⚠️ Content is for educational purposes only. Not financial advice.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -1177 | 24/18 | 57.1% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 | SELL | 1 | 2 months ago | 4,062.1 | 0 | 4,056 | 4,073 | 1.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21286963 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:24 | 4,178.83 | 4170.0000 | 4190.0000 | 88.3 | 0 | |
| 21223674 | Buy | 1 | index,metals,stock,f | 2026-10-05 05:33 | 4,127.51 | 4133.0000 | 4115.0000 | 54.9 | 0 | |
| 21220033 | Buy | -1 | index,metals,stock,f | 2026-10-05 03:54 | 4,144.72 | 4150.0000 | 4132.0000 | 0 | -127.2 | |
| 21157379 | Sell | -1 | index,metals,stock,f | 2026-10-02 03:31 | 4,159.54 | 4155.0000 | 4175.0000 | 0 | -154.6 | |
| 21113269 | Buy | 1 | index,metals,stock,f | 2026-10-01 09:34 | 4,157.35 | 4160.0000 | 4140.0000 | 26.5 | 0 | |
| 21073093 | Sell | -1 | index,metals,stock,f | 2026-09-30 06:37 | 4,177.27 | 4173.0000 | 4192.0000 | 0 | -147.3 | |
| 21060402 | Buy | -1 | index,metals,stock,f | 2026-09-29 05:00 | 4,157.06 | 4162.0000 | 4143.0000 | 0 | -140.6 | |
| 21051231 | Buy | 1 | index,metals,stock,f | 2026-09-29 12:44 | 4,151.66 | 4157.0000 | 4137.0000 | 53.4 | 0 | |
| 21047987 | Buy | 1 | index,metals,stock,f | 2026-09-29 09:35 | 4,139.29 | 4145.0000 | 4126.0000 | 57.1 | 0 | |
| 21041497 | Buy | 1 | index,metals,stock,f | 2026-09-29 05:10 | 4,132.34 | 4137.0000 | 4119.0000 | 46.6 | 0 | |
| 21002953 | Sell | 1 | index,metals,stock,f | 2026-09-28 06:52 | 4,180.53 | 4175.0000 | 4195.0000 | 55.3 | 0 | |
| 20999572 | Buy | -1 | index,metals,stock,f | 2026-09-28 05:01 | 4,196.79 | 4201.0000 | 4183.0000 | 0 | -137.9 | |
| 20954080 | Sell | -1 | index,metals,stock,f | 2026-09-25 10:18 | 4,304.89 | 4300.0000 | 4315.0000 | 0 | -101.1 | |
| 20938527 | Buy | -1 | index,metals,stock,f | 2026-09-25 04:39 | 4,274.95 | 4283.0000 | 4262.0000 | 0 | -129.5 | |
| 20937711 | Buy | -1 | index,metals,stock,f | 2026-09-25 04:07 | 4,285.06 | 4290.0000 | 4270.0000 | 0 | -150.6 | |
| 20912046 | Buy | 1 | index,metals,stock,f | 2026-09-24 03:15 | 4,249.6 | 4252.0000 | 4232.0000 | 24 | 0 | |
| 20902714 | Sell | 1 | index,metals,stock,f | 2026-09-24 12:59 | 4,282.35 | 4275.0000 | 4295.0000 | 73.5 | 0 | |
| 20899703 | Sell | -1 | index,metals,stock,f | 2026-09-24 12:10 | 4,264.45 | 4258.0000 | 4277.0000 | 0 | -125.5 | |
| 20886050 | Sell | 1 | index,metals,stock,f | 2026-09-24 08:34 | 4,271.31 | 4266.0000 | 4285.0000 | 53.1 | 0 | |
| 20877862 | Buy | -1 | index,metals,stock,f | 2026-09-24 06:12 | 4,285.3 | 4290.0000 | 4272.0000 | 0 | -133 |
