Daily technical analysis, key price levels, and market insights for XAUUSD (Gold) traders. Focused on risk management and technical market analysis. ⚠️ Content is for educational purposes only. Not financial advice.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -568 | 10/6 | 62.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 | SELL | 1 | 4 months ago | 4,062.1 | 0 | 4,056 | 4,073 | 1.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22918349 | Buy | 1 | index,metals,stock,f | 2026-11-19 03:40 | 3,689.42 | 3690.0000 | 3665.0000 | 5.8 | 0 | |
| 22875764 | Buy | 1 | index,metals,stock,f | 2026-11-19 02:58 | 3,707.64 | 3715.0000 | 3690.0000 | 73.6 | 0 | |
| 22875632 | Buy | -1 | index,metals,stock,f | 2026-11-19 02:57 | 3,711.8 | 3720.0000 | 3695.0000 | 0 | -168 | |
| 22874192 | Buy | -1 | index,metals,stock,f | 2026-11-19 02:44 | 3,733.81 | 3740.0000 | 3715.0000 | 0 | -188.1 | |
| 22819877 | Buy | 1 | index,metals,stock,f | 2026-11-18 02:07 | 3,794.44 | 3800.0000 | 3770.0000 | 55.6 | 0 | |
| 22819553 | Buy | 1 | index,metals,stock,f | 2026-11-18 02:05 | 3,802.73 | 3805.0000 | 3775.0000 | 22.7 | 0 | |
| 22751446 | Buy | 1 | index,metals,stock,f | 2026-11-16 03:33 | 3,866.42 | 3875.0000 | 3850.0000 | 85.8 | 0 | |
| 22487560 | Buy | 1 | index,metals,stock,f | 2026-11-12 05:34 | 3,976.29 | 3980.0000 | 3960.0000 | 37.1 | 0 | |
| 22451448 | Buy | 1 | index,metals,stock,f | 2026-11-11 10:38 | 4,047.37 | 4050.0000 | 4030.0000 | 26.3 | 0 | |
| 22401911 | Buy | 1 | index,metals,stock,f | 2026-11-10 03:49 | 4,110.95 | 4115.0000 | 3995.0000 | 40.5 | 0 | |
| 22400448 | Buy | -1 | index,metals,stock,f | 2026-11-10 02:01 | 4,126.71 | 4135.0000 | 4110.0000 | 0 | -167.1 | |
| 22137577 | Buy | -1 | index,metals,stock,f | 2026-11-03 05:10 | 3,927.77 | 3930.0000 | 3910.0000 | 0 | -177.7 | |
| 22098553 | Buy | 1 | index,metals,stock,f | 2026-11-02 07:14 | 3,907.14 | 3911.0000 | 3890.0000 | 38.6 | 0 | |
| 22058503 | Buy | -1 | index,metals,stock,f | 2026-10-30 03:06 | 3,912.87 | 3916.0000 | 3895.0000 | 0 | -178.7 | |
| 22035306 | Buy | -1 | index,metals,stock,f | 2026-10-30 07:08 | 3,989.43 | 3995.0000 | 3975.0000 | 0 | -144.3 | |
| 21899456 | Sell | 1 | index,metals,stock,f | 2026-10-28 01:20 | 4,056.98 | 4050.0000 | 4065.0000 | 69.8 | 0 | |
| 21722770 | Buy | 1 | index,metals,stock,f | 2026-10-20 01:36 | 4,122.1 | 4126.0000 | 4104.0000 | 39 | 0 | |
| 21722749 | Buy | 1 | index,metals,stock,f | 2026-10-20 01:36 | 4,121.74 | 4125.0000 | 4104.0000 | 32.6 | 0 | |
| 21712737 | Sell | 1 | index,metals,stock,f | 2026-10-20 06:25 | 4,134.87 | 4128.0000 | 4148.0000 | 68.7 | 0 | |
| 21693797 | Buy | -1 | index,metals,stock,f | 2026-10-19 07:37 | 4,185.46 | 4192.0000 | 4172.0000 | 0 | -134.6 |
