Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 409 | 13/5 | 72.2% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 16796158 | Buy | 1 | index,metals,stock,c | 2026-05-05 02:01 | 4,528.56 | 4537.0000 | 4508.0000 | 84.4 | 0 | |
| 16553326 | Buy | 1 | index,metals,stock,c | 2026-05-04 01:46 | 4,609.06 | 4615.0000 | 4588.0000 | 59.4 | 0 | |
| 16385898 | Buy | 1 | index,metals,stock,c | 2026-05-01 09:47 | 4,570.05 | 4580.0000 | 4550.0000 | 99.5 | 0 | |
| 15719661 | Buy | -1 | index,metals,stock,c | 2026-04-28 08:21 | 4,631.59 | 4643.0000 | 4610.0000 | 0 | -215.9 | |
| 15379409 | Buy | 1 | index,metals,stock,c | 2026-04-24 05:02 | 4,670.85 | 4680.0000 | 4650.0000 | 91.5 | 0 | |
| 14994267 | Buy | 1 | index,metals,stock,c | 2026-04-21 07:54 | 4,680.75 | 4690.0000 | 4663.0000 | 92.5 | 0 | |
| 14890690 | Buy | 1 | index,metals,stock,c | 2026-04-21 06:46 | 4,782.36 | 4789.0000 | 4766.0000 | 66.4 | 0 | |
| 14866034 | Buy | -1 | index,metals,stock,c | 2026-04-21 03:12 | 4,801.34 | 4812.0000 | 4782.0000 | 0 | -193.4 | |
| 14669720 | Buy | 1 | index,metals,stock,c | 2026-04-20 01:51 | 4,763.81 | 4775.0000 | 4750.0000 | 111.9 | 0 | |
| 14630558 | Sell | -1 | index,metals,stock,c | 2026-04-17 01:48 | 4,860.86 | 4844.0000 | 4865.0000 | 0 | -41.4 | |
| 14627610 | Sell | -1 | index,metals,stock,c | 2026-04-17 01:48 | 4,840.05 | 4822.0000 | 4847.0000 | 0 | -69.5 | |
| 14581118 | Sell | 1 | index,metals,stock,c | 2026-04-16 06:11 | 4,834.74 | 4827.0000 | 4855.0000 | 77.4 | 0 | |
| 14541788 | Sell | -1 | index,metals,stock,c | 2026-04-15 01:55 | 4,831.41 | 4822.0000 | 4847.0000 | 0 | -155.9 | |
| 14503358 | Sell | 1 | index,metals,stock,c | 2026-04-14 02:20 | 4,771.48 | 4764.0000 | 4788.0000 | 74.8 | 0 | |
| 14238702 | Buy | 1 | index,metals,stock,c | 2026-04-10 01:46 | 4,755.24 | 4765.0000 | 4743.0000 | 97.6 | 0 | |
| 14004812 | Buy | 1 | index,metals,stock,c | 2026-04-08 12:21 | 4,784.82 | 4791.0000 | 4770.0000 | 61.8 | 0 | |
| 13971199 | Sell | 1 | index,metals,stock,c | 2026-04-08 01:54 | 4,821.23 | 4811.0000 | 4833.0000 | 102.3 | 0 | |
| 13929772 | Buy | 1 | index,metals,stock,c | 2026-04-07 02:41 | 4,639.47 | 4647.0000 | 4620.0000 | 75.3 | 0 | |
| 13894370 | Buy | 1 | index,metals,stock,c | 2026-04-06 12:23 | 4,623.54 | 4631.0000 | 4600.0000 | 74.6 | 0 | |
| 13797776 | Buy | 1 | index,metals,stock,c | 2026-04-02 01:27 | 4,693.22 | 4700.0000 | 4675.0000 | 67.8 | 0 |
