PIPs
231
Success Rate
62.5%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 231 | 5/3 | 62.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Enchanted Ember Elixir Stratagem | SELL | 1 | 7 months ago | 37,577.95 | 0 | 36,600 | 38,500 | -26.77 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 9838562 | Sell | -1 | index,metals,stock,c | 2025-10-29 06:28 | 3,970.04 | 3964.0000 | 3985.0000 | 0 | -149.6 | |
| 9819604 | Buy | -1 | index,metals,stock,c | 2025-10-28 02:18 | 4,004.77 | 4011.0000 | 3990.0000 | 0 | -147.7 | |
| 9819311 | Sell | 1 | index,metals,stock,c | 2025-10-28 01:21 | 4,016.19 | 4005.0000 | 4030.0000 | 111.9 | 0 | |
| 9799427 | Buy | -1 | index,metals,stock,c | 2025-10-27 02:03 | 4,078.33 | 4087.0000 | 4065.0000 | 0 | -133.3 | |
| 9799009 | Sell | 1 | index,metals,stock,c | 2025-10-27 01:16 | 4,092.11 | 4085.0000 | 4110.0000 | 71.1 | 0 | |
| 9798957 | Sell | 1 | index,metals,stock,c | 2025-10-27 01:12 | 4,091.95 | 4080.0000 | 4110.0000 | 119.5 | 0 | |
| 9798670 | Buy | 1 | index,metals,stock,c | 2025-10-27 12:57 | 4,077.23 | 4087.0000 | 4065.0000 | 97.7 | 0 | |
| 9782729 | Buy | 1 | index,metals,stock,c | 2025-10-24 07:36 | 4,083.88 | 4110.0000 | 3985.0000 | 261.2 | 0 | |
| 8280321 | Sell | -1 | index,metals,stock,c | 2025-04-11 01:19 | 3,204.07 | 3196.0000 | 3215.0000 | 0 | -109.3 | |
| 8275088 | Sell | -1 | index,metals,stock,c | 2025-04-10 12:43 | 3,121.44 | 3107.0000 | 3135.0000 | 0 | -135.6 | |
| 8264724 | Sell | -1 | index,metals,stock,c | 2025-04-09 01:46 | 3,002.79 | 2993.0000 | 3015.0000 | 0 | -122.1 | |
| 8264706 | Buy | 1 | index,metals,stock,c | 2025-04-09 01:40 | 2,998.57 | 3008.0000 | 2980.0000 | 94.3 | 0 | |
| 8254829 | Buy | -1 | index,metals,stock,c | 2025-04-07 01:28 | 3,026.26 | 3036.0000 | 3010.0000 | 0 | -162.6 | |
| 8252661 | Buy | -1 | index,metals,stock,c | 2025-04-07 05:35 | 77,027.1 | 78000.0000 | 75500.0000 | 0 | -1527.1 | |
| 8251555 | Buy | 1 | index,metals,stock,c | 2025-04-07 01:09 | 2,990.2 | 2996.0000 | 2975.0000 | 58 | 0 | |
| 8246105 | Buy | 1 | index,metals,stock,c | 2025-04-04 10:17 | 3,098.42 | 3107.0000 | 3080.0000 | 85.8 | 0 | |
| 8245989 | Buy | 1 | index,metals,stock,c | 2025-04-04 09:42 | 3,090.4 | 3098.0000 | 3070.0000 | 76 | 0 | |
| 8245041 | Sell | 1 | index,metals,stock,c | 2025-04-04 04:42 | 3,103.09 | 3094.0000 | 3120.0000 | 90.9 | 0 | |
| 8245012 | Buy | 1 | index,metals,stock,c | 2025-04-04 04:25 | 3,098.98 | 3106.0000 | 3085.0000 | 70.2 | 0 | |
| 8243594 | Sell | -1 | index,metals,stock,c | 2025-04-03 03:18 | 3,106.7 | 3098.0000 | 3120.0000 | 0 | -133 |
