Thanks for joining now get free signals
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -48 | 16/9 | 64.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steward Gold Signals | BUY | 1 | 12 minutes ago | 4,766.68 | 0 | 4,774 | 4,747 | -3.66 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 14938944 | Buy | 1 | index,metals,stock,c | 2026-04-21 01:12 | 4,767.73 | 4782.0000 | 4756.0000 | 142.7 | 0 | |
| 14762741 | Sell | 1 | index,metals,stock,c | 2026-04-20 01:01 | 4,808.97 | 4800.0000 | 4828.0000 | 89.7 | 0 | |
| 14713656 | Sell | -1 | index,metals,stock,c | 2026-04-20 07:28 | 4,784.47 | 4777.0000 | 4806.0000 | 0 | -215.3 | |
| 14617309 | Sell | 1 | index,metals,stock,c | 2026-04-17 06:56 | 4,797.99 | 4787.0000 | 4815.0000 | 109.9 | 0 | |
| 14580527 | Sell | 1 | index,metals,stock,c | 2026-04-16 05:49 | 4,830.19 | 4820.0000 | 4847.0000 | 101.9 | 0 | |
| 14560915 | Sell | -1 | index,metals,stock,c | 2026-04-15 12:48 | 4,805.85 | 4799.0000 | 4827.0000 | 0 | -211.5 | |
| 14527858 | Buy | 1 | index,metals,stock,c | 2026-04-14 03:23 | 4,799.76 | 4814.0000 | 4785.0000 | 142.4 | 0 | |
| 14521485 | Sell | 1 | index,metals,stock,c | 2026-04-14 12:23 | 4,776.79 | 4767.0000 | 4796.0000 | 97.9 | 0 | |
| 14376774 | Buy | 1 | index,metals,stock,c | 2026-04-13 02:22 | 4,717.54 | 4730.0000 | 4702.0000 | 124.6 | 0 | |
| 14309564 | Buy | 1 | index,metals,stock,c | 2026-04-10 09:51 | 4,733.96 | 4747.0000 | 4719.0000 | 130.4 | 0 | |
| 14288101 | Buy | -1 | index,metals,stock,c | 2026-04-10 07:26 | 4,754.01 | 4764.0000 | 4736.0000 | 0 | -180.1 | |
| 14187493 | Buy | 1 | index,metals,stock,c | 2026-04-09 12:39 | 4,743.12 | 4750.0000 | 4722.0000 | 68.8 | 0 | |
| 14108128 | Sell | 1 | index,metals,stock,c | 2026-04-09 06:29 | 4,726.28 | 4713.0000 | 4742.0000 | 132.8 | 0 | |
| 13998364 | Sell | 1 | index,metals,stock,c | 2026-04-08 09:48 | 4,795.65 | 4793.0000 | 4821.0000 | 26.5 | 0 | |
| 13949302 | Sell | 1 | index,metals,stock,c | 2026-04-07 01:50 | 4,647.93 | 4645.0000 | 4673.0000 | 29.3 | 0 | |
| 13901550 | Sell | 1 | index,metals,stock,c | 2026-04-06 06:31 | 4,666.93 | 4659.0000 | 4686.0000 | 79.3 | 0 | |
| 13899960 | Sell | -1 | index,metals,stock,c | 2026-04-06 05:26 | 4,642.69 | 4631.0000 | 4655.0000 | 0 | -123.1 | |
| 13814568 | Buy | 1 | index,metals,stock,c | 2026-04-02 07:12 | 4,616.26 | 4621.0000 | 4592.0000 | 47.4 | 0 | |
| 13769841 | Sell | -1 | index,metals,stock,c | 2026-04-01 11:54 | 4,731.98 | 4725.0000 | 4753.0000 | 0 | -210.2 | |
| 13712383 | Sell | 1 | index,metals,stock,c | 2026-03-31 09:30 | 4,572.08 | 4559.0000 | 4587.0000 | 130.8 | 0 |
