No Financial Advise & Services Get Knowledge & XAUUSD Free Signals
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -47 | 13/2 | 86.7% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22958296 | Sell | 1 | index,metals,stock,f | 2026-11-20 05:55 | 3,554.48 | 3553.0000 | 3566.0000 | 14.8 | 0 | |
| 22957725 | Sell | -1 | index,metals,stock,f | 2026-11-20 05:49 | 3,542.96 | 3540.0000 | 3553.0000 | 0 | -100.4 | |
| 22957087 | Sell | 1 | index,metals,stock,f | 2026-11-20 05:43 | 3,517.7 | 3516.0000 | 3529.0000 | 17 | 0 | |
| 22953320 | Buy | 1 | index,metals,stock,f | 2026-11-20 04:28 | 3,530.66 | 3533.0000 | 3520.0000 | 23.4 | 0 | |
| 22879303 | Sell | -1 | index,metals,stock,f | 2026-11-19 04:00 | 3,720.48 | 3720.0000 | 3733.0000 | 0 | -125.2 | |
| 22824317 | Buy | 1 | index,metals,stock,f | 2026-11-18 04:14 | 3,785.8 | 3786.0000 | 3773.0000 | 2 | 0 | |
| 22786238 | Sell | 1 | index,metals,stock,f | 2026-11-17 03:30 | 3,874.61 | 3873.0000 | 3886.0000 | 16.1 | 0 | |
| 22142553 | Buy | 1 | index,metals,stock,f | 2026-11-03 08:57 | 3,898.02 | 3899.0000 | 3886.0000 | 9.8 | 0 | |
| 22140491 | Buy | 1 | index,metals,stock,f | 2026-11-03 07:05 | 3,911.29 | 3913.0000 | 3900.0000 | 17.1 | 0 | |
| 22137234 | Buy | 1 | index,metals,stock,f | 2026-11-03 04:48 | 3,922.97 | 3924.0000 | 3911.0000 | 10.3 | 0 | |
| 22097004 | Sell | 1 | index,metals,stock,f | 2026-11-02 05:44 | 3,916.91 | 3916.0000 | 3929.0000 | 9.1 | 0 | |
| 22025520 | Buy | 1 | index,metals,stock,f | 2026-10-30 03:54 | 3,997.65 | 4000.0000 | 3987.0000 | 23.5 | 0 | |
| 21957093 | Buy | 1 | index,metals,stock,f | 2026-10-29 05:59 | 4,024.68 | 4026.0000 | 4013.0000 | 13.2 | 0 | |
| 21948640 | Buy | 1 | index,metals,stock,f | 2026-10-29 04:06 | 4,038.37 | 4039.0000 | 4026.0000 | 6.3 | 0 | |
| 21891361 | Sell | 1 | index,metals,stock,f | 2026-10-28 03:52 | 4,049.59 | 4048.0000 | 4061.0000 | 15.9 | 0 | |
| 21527711 | Sell | 1 | index,metals,stock,f | 2026-10-13 05:36 | 4,190.85 | 4189.0000 | 4202.0000 | 18.5 | 0 | |
| 21478614 | Sell | 1 | index,metals,stock,f | 2026-10-12 03:02 | 4,211.47 | 4210.0000 | 4223.0000 | 14.7 | 0 | |
| 21454155 | Buy | 1 | index,metals,stock,f | 2026-10-09 12:55 | 4,170.39 | 4171.0000 | 4158.0000 | 6.1 | 0 | |
| 21453252 | Buy | 1 | index,metals,stock,f | 2026-10-09 12:41 | 4,183.64 | 4184.0000 | 4171.0000 | 3.6 | 0 | |
| 21450524 | Sell | -1 | index,metals,stock,f | 2026-10-09 12:12 | 4,176.84 | 4174.0000 | 4187.0000 | 0 | -101.6 |
