𝐅𝐫𝐞𝐞 𝐄𝐝𝐮𝐜𝐚𝐭𝐢𝐨𝐧 & 𝐒𝐢𝐠𝐧𝐚𝐥 𝐃𝐚𝐢𝐥𝐲 𝐅𝐨𝐜𝐮𝐬 𝐨𝐧 𝐆𝐨𝐥𝐝/𝐗𝐀𝐔𝐔𝐒𝐃 𝟗 𝐘𝐞𝐚𝐫𝐬 𝐨𝐟 𝐄𝐱𝐩𝐞𝐫𝐢𝐞𝐧𝐜𝐞 📉 𝐆𝐥𝐨𝐛𝐚𝐥 𝐆𝐨𝐥𝐝 𝐓𝐫𝐚𝐝𝐞𝐫 𝐒𝐡𝐚𝐫𝐩 𝐄𝐧𝐭𝐫𝐲 & 𝐒𝐧𝐢𝐩𝐞𝐫 𝐄𝐧𝐭𝐫𝐲 𝐀𝐃𝐌𝐈𝐍 @HAPPY_TRADER1P
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 524 | 19/7 | 73.1% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20023107 | Sell | 1 | index,metals,stock,f | 2026-08-21 05:18 | 4,538.07 | 4535.0000 | 4550.0000 | 30.7 | 0 | |
| 19996346 | Sell | 1 | index,metals,stock,f | 2026-08-20 02:05 | 4,494.04 | 4490.0000 | 4505.0000 | 40.4 | 0 | |
| 19976347 | Buy | 1 | index,metals,stock,f | 2026-08-19 05:46 | 4,346.55 | 4350.0000 | 4330.0000 | 34.5 | 0 | |
| 19974998 | Buy | -1 | index,metals,stock,f | 2026-08-19 03:26 | 4,361.21 | 4365.0000 | 4345.0000 | 0 | -162.1 | |
| 19966984 | Buy | 1 | index,metals,stock,f | 2026-08-18 04:40 | 4,361.29 | 4365.0000 | 4340.0000 | 37.1 | 0 | |
| 19963951 | Buy | -1 | index,metals,stock,f | 2026-08-18 03:38 | 4,387.65 | 4390.0000 | 4375.0000 | 0 | -126.5 | |
| 19964302 | Buy | 1 | index,metals,stock,f | 2026-08-18 02:46 | 4,380.62 | 4385.0000 | 4369.0000 | 43.8 | 0 | |
| 19962055 | Buy | -1 | index,metals,stock,f | 2026-08-18 02:43 | 4,403.28 | 4405.0000 | 4390.0000 | 0 | -132.8 | |
| 19953299 | Buy | 1 | index,metals,stock,f | 2026-08-18 05:11 | 4,392.72 | 4395.0000 | 4378.0000 | 22.8 | 0 | |
| 19950245 | Sell | 1 | index,metals,stock,f | 2026-08-18 01:47 | 4,429.13 | 4327.0000 | 4440.0000 | 1021.3 | 0 | |
| 19938075 | Sell | 1 | index,metals,stock,f | 2026-08-17 12:56 | 4,397.11 | 4395.0000 | 4408.0000 | 21.1 | 0 | |
| 19915054 | Buy | 1 | index,metals,stock,f | 2026-08-14 02:52 | 4,387.17 | 4388.0000 | 4375.0000 | 8.3 | 0 | |
| 19910180 | Sell | -1 | index,metals,stock,f | 2026-08-14 12:57 | 4,365.72 | 4365.0000 | 4378.0000 | 0 | -122.8 | |
| 19903303 | Buy | 1 | index,metals,stock,f | 2026-08-14 06:46 | 4,322.06 | 4323.0000 | 4308.0000 | 9.4 | 0 | |
| 19901701 | Buy | -1 | index,metals,stock,f | 2026-08-14 04:49 | 4,326.63 | 4328.0000 | 4315.0000 | 0 | -116.3 | |
| 19899858 | Sell | 1 | index,metals,stock,f | 2026-08-14 03:08 | 4,318.19 | 4317.0000 | 4330.0000 | 11.9 | 0 | |
| 19887482 | Buy | 1 | index,metals,stock,f | 2026-08-13 02:32 | 4,372.39 | 4373.0000 | 4360.0000 | 6.1 | 0 | |
| 19877086 | Buy | 1 | index,metals,stock,f | 2026-08-13 07:29 | 4,375.87 | 4378.0000 | 4366.0000 | 21.3 | 0 | |
| 19876504 | Buy | -1 | index,metals,stock,f | 2026-08-13 06:58 | 4,384.65 | 4388.0000 | 4375.0000 | 0 | -96.5 | |
| 19872029 | Buy | 1 | index,metals,stock,f | 2026-08-13 02:27 | 4,421.46 | 4423.0000 | 4410.0000 | 15.4 | 0 |
