Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 181 | 14/3 | 82.4% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11510836 | Buy | -1 | index,metals,stock,c | 2026-02-03 11:08 | 4,911.06 | 4915.0000 | 4900.0000 | 0 | -110.6 | |
| 11510078 | Buy | -1 | index,metals,stock,c | 2026-02-03 10:50 | 4,918.71 | 4927.0000 | 4911.0000 | 0 | -77.1 | |
| 11311589 | Buy | 1 | index,metals,stock,c | 2026-01-29 11:39 | 5,512.38 | 5522.0000 | 5505.0000 | 96.2 | 0 | |
| 11256204 | Buy | 1 | index,metals,stock,c | 2026-01-28 11:38 | 5,255.7 | 5257.0000 | 5242.0000 | 13 | 0 | |
| 11185289 | Buy | 1 | index,metals,stock,c | 2026-01-27 05:02 | 5,064.26 | 5070.0000 | 5055.0000 | 57.4 | 0 | |
| 11184980 | Sell | 1 | index,metals,stock,c | 2026-01-27 04:48 | 5,064.32 | 5058.0000 | 5075.0000 | 63.2 | 0 | |
| 11092373 | Buy | 1 | index,metals,stock,c | 2026-01-23 09:14 | 4,911.81 | 4914.0000 | 4900.0000 | 21.9 | 0 | |
| 11057063 | Sell | 1 | index,metals,stock,c | 2026-01-22 12:19 | 4,827.29 | 4823.0000 | 4836.0000 | 42.9 | 0 | |
| 11006037 | Buy | 1 | index,metals,stock,c | 2026-01-21 09:18 | 4,859.53 | 4863.0000 | 4849.0000 | 34.7 | 0 | |
| 10904410 | Buy | 1 | index,metals,stock,c | 2026-01-16 05:08 | 4,600.11 | 4603.0000 | 4590.0000 | 28.9 | 0 | |
| 10889174 | Buy | 1 | index,metals,stock,c | 2026-01-15 02:05 | 4,590.86 | 4591.0000 | 4578.0000 | 1.4 | 0 | |
| 10881148 | Buy | 1 | index,metals,stock,c | 2026-01-15 06:17 | 4,607.5 | 4610.0000 | 4597.0000 | 25 | 0 | |
| 10849227 | Buy | 1 | index,metals,stock,c | 2026-01-14 07:18 | 4,635.72 | 4636.0000 | 4619.0000 | 2.8 | 0 | |
| 10823402 | Buy | 1 | index,metals,stock,c | 2026-01-13 07:20 | 4,580.79 | 4586.0000 | 4572.0000 | 52.1 | 0 | |
| 10703516 | Buy | 1 | index,metals,stock,c | 2026-01-07 02:46 | 4,475.68 | 4477.0000 | 4464.0000 | 13.2 | 0 | |
| 10674396 | Buy | 1 | index,metals,stock,c | 2026-01-06 03:41 | 4,466.52 | 4469.0000 | 4456.0000 | 24.8 | 0 | |
| 10648138 | Buy | -1 | index,metals,stock,c | 2026-01-05 03:20 | 4,408.9 | 4413.0000 | 4398.0000 | 0 | -109 | |
| 10622289 | Buy | 1 | index,metals,stock,c | 2026-01-02 03:26 | 4,368.59 | 4370.0000 | 4355.0000 | 14.1 | 0 | |
| 10574664 | Buy | 1 | index,metals,stock,c | 2025-12-30 03:25 | 4,368.28 | 4371.0000 | 4359.0000 | 27.2 | 0 | |
| 10569822 | Sell | 1 | index,metals,stock,c | 2025-12-30 10:44 | 4,383.11 | 4380.0000 | 4394.0000 | 31.1 | 0 |
