CHECK MY WORK DAILY 2 TO 3 PERFECT SIGNALS NO RISK MANAGEMENT NO LOSS SAFE MANAGEMENT Send me login details I will manage your account I shall give you good profit Profit share 50%50 https://t.me/XAUUSDBESTsingnal Contact me @StarGold1
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -7 | 4/1 | 80.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD ANALYSIS EXPERT | SELL | 1 | 8 months ago | 43,498.35 | 0 | 43,410 | 43,600 | 32.44 | -- | 0 | |
| GOLD ANALYSIS EXPERT | BUY | 1 | 9 months ago | 44,334.75 | 0 | 44,350 | 44,200 | -40.93 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 9839845 | Sell | 1 | index,metals,stock,c | 2025-10-29 10:04 | 4,020.86 | 4019.0000 | 4035.0000 | 18.6 | 0 | |
| 9786083 | Sell | 1 | index,metals,stock,c | 2025-10-24 11:00 | 4,055.86 | 4053.0000 | 4065.0000 | 28.6 | 0 | |
| 9767343 | Buy | 1 | index,metals,stock,c | 2025-10-23 09:04 | 4,114.34 | 4120.0000 | 4105.0000 | 56.6 | 0 | |
| 9765385 | Sell | -1 | index,metals,stock,c | 2025-10-23 05:45 | 4,098.41 | 4093.0000 | 4110.0000 | 0 | -115.9 | |
| 9745467 | Buy | 1 | index,metals,stock,c | 2025-10-22 10:20 | 4,074.52 | 4075.0000 | 4050.0000 | 4.8 | 0 | |
| 9335038 | Sell | 1 | index,metals,crypto, | 2025-09-02 06:09 | 3,493.09 | 3491.0000 | 3503.0000 | 20.9 | 0 | |
| 9329839 | Sell | 1 | index,metals,crypto, | 2025-09-01 07:30 | 3,471.66 | 3470.0000 | 3485.0000 | 16.6 | 0 | |
| 9328534 | Sell | -1 | index,metals,crypto, | 2025-09-01 02:16 | 3,457.35 | 3454.0000 | 3465.0000 | 0 | -76.5 | |
| 9314912 | Sell | 1 | index,metals,crypto, | 2025-08-27 06:10 | 3,378.81 | 3376.0000 | 3385.0000 | 28.1 | 0 | |
| 8496824 | Buy | -1 | index,metals,stock,c | 2025-05-27 05:38 | 3,325.78 | 3329.0000 | 3319.0000 | 0 | -67.8 | |
| 8494379 | Buy | 1 | index,metals,stock,c | 2025-05-26 01:31 | 3,340.44 | 3342.0000 | 3332.0000 | 15.6 | 0 | |
| 8491399 | Buy | 1 | index,metals,stock,c | 2025-05-23 02:02 | 3,303.94 | 3305.0000 | 3295.0000 | 10.6 | 0 | |
| 8489684 | Buy | 1 | index,metals,stock,c | 2025-05-22 12:52 | 3,302.37 | 3305.0000 | 3295.0000 | 26.3 | 0 | |
| 8487358 | Buy | 1 | index,metals,stock,c | 2025-05-22 01:04 | 3,325.84 | 3326.0000 | 3213.0000 | 1.6 | 0 | |
| 8484806 | Sell | 1 | index,metals,stock,c | 2025-05-21 06:06 | 3,313.45 | 3310.0000 | 3321.0000 | 34.5 | 0 | |
| 8480967 | Sell | 1 | index,metals,stock,c | 2025-05-20 02:23 | 3,215.05 | 3213.0000 | 3225.0000 | 20.5 | 0 | |
| 8480887 | Buy | 1 | index,metals,stock,c | 2025-05-20 01:27 | 3,225.76 | 3227.0000 | 3213.0000 | 12.4 | 0 | |
| 8479062 | Buy | 1 | index,metals,stock,c | 2025-05-19 05:18 | 3,217.53 | 3218.0000 | 3201.0000 | 4.7 | 0 | |
| 8478772 | Buy | 1 | index,metals,stock,c | 2025-05-19 02:12 | 3,222.98 | 3225.0000 | 3214.0000 | 20.2 | 0 | |
| 8476540 | Buy | -1 | index,metals,stock,c | 2025-05-16 09:54 | 3,211.25 | 3213.0000 | 3200.0000 | 0 | -112.5 |
