Get daily gold signals with clear entry, target, and risk levels. Learn disciplined trading and improve your results with market-based analysis.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 571 | 37/6 | 86.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22837469 | Buy | 1 | index,metals,stock,f | 2026-11-18 08:15 | 3,761.17 | 3762.0000 | 3748.0000 | 8.3 | 0 | |
| 22820617 | Sell | 1 | index,metals,stock,f | 2026-11-18 02:25 | 3,800.13 | 3796.0000 | 3811.0000 | 41.3 | 0 | |
| 22811525 | Buy | 1 | index,metals,stock,f | 2026-11-17 07:07 | 3,854.52 | 3857.0000 | 3843.0000 | 24.8 | 0 | |
| 22801826 | Buy | 1 | index,metals,stock,f | 2026-11-17 01:41 | 3,842.64 | 3844.0000 | 3830.0000 | 13.6 | 0 | |
| 22788778 | Sell | 1 | index,metals,stock,f | 2026-11-17 05:46 | 3,883.2 | 3876.0000 | 3991.0000 | 72 | 0 | |
| 22787298 | Sell | 1 | index,metals,stock,f | 2026-11-17 04:43 | 3,871.35 | 3869.0000 | 3983.0000 | 23.5 | 0 | |
| 22778339 | Buy | 1 | index,metals,stock,f | 2026-11-16 07:02 | 3,854.1 | 3857.0000 | 3843.0000 | 29 | 0 | |
| 22773232 | Buy | 1 | index,metals,stock,f | 2026-11-16 03:38 | 3,861.89 | 3866.0000 | 3854.0000 | 41.1 | 0 | |
| 22767646 | Sell | 1 | index,metals,stock,f | 2026-11-16 01:09 | 3,871.45 | 3868.0000 | 3982.0000 | 34.5 | 0 | |
| 22751626 | Buy | 1 | index,metals,stock,f | 2026-11-16 03:36 | 3,864.15 | 3867.0000 | 3854.0000 | 28.5 | 0 | |
| 22572773 | Buy | 1 | index,metals,stock,f | 2026-11-13 10:03 | 3,903.4 | 3904.0000 | 3890.0000 | 6 | 0 | |
| 22543651 | Sell | 1 | index,metals,stock,f | 2026-11-13 03:06 | 3,917.93 | 3916.0000 | 3927.0000 | 19.3 | 0 | |
| 22497903 | Sell | 1 | index,metals,stock,f | 2026-11-12 11:26 | 3,947.36 | 3943.0000 | 3957.0000 | 43.6 | 0 | |
| 22495171 | Sell | 1 | index,metals,stock,f | 2026-11-12 09:15 | 3,927.37 | 3927.0000 | 3940.0000 | 3.7 | 0 | |
| 22449539 | Sell | 1 | index,metals,stock,f | 2026-11-11 07:37 | 4,063.51 | 4061.0000 | 4175.0000 | 25.1 | 0 | |
| 22441978 | Buy | 1 | index,metals,stock,f | 2026-11-10 07:03 | 4,027.83 | 4031.0000 | 4015.0000 | 31.7 | 0 | |
| 22411715 | Buy | 1 | index,metals,stock,f | 2026-11-10 10:58 | 4,075.38 | 4077.0000 | 4064.0000 | 16.2 | 0 | |
| 22377904 | Buy | 1 | index,metals,stock,f | 2026-11-09 07:52 | 4,087.97 | 4092.0000 | 4080.0000 | 40.3 | 0 | |
| 22374654 | Sell | 1 | index,metals,stock,f | 2026-11-09 04:47 | 4,126.11 | 4123.0000 | 4138.0000 | 31.1 | 0 | |
| 22373351 | Sell | -1 | index,metals,stock,f | 2026-11-09 03:16 | 4,116.19 | 4114.0000 | 4126.0000 | 0 | -98.1 |
