Get real-time signals, expert analysis, and market insights. Join our community of profitable traders!
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -972 | 41/15 | 73.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐇𝐨𝐮𝐬𝐞 𝐎𝐟 𝐗𝐚𝐮 📉📈 | Buy | 1 | 3 hours ago | 4,142.6 | 0 | 4,146 | 4,129 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21289255 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:16 | 4,168.18 | 4168.0000 | 4185.0000 | 1.8 | 0 | |
| 21269403 | Buy | -1 | index,metals,stock,f | 2026-10-06 04:03 | 4,132.44 | 4134.0000 | 4117.0000 | 0 | -154.4 | |
| 21241870 | Buy | -1 | index,metals,stock,f | 2026-10-05 02:25 | 4,153.27 | 4154.0000 | 4137.0000 | 0 | -162.7 | |
| 21236923 | Buy | 1 | index,metals,stock,f | 2026-10-05 12:13 | 4,160.96 | 4163.0000 | 4147.0000 | 20.4 | 0 | |
| 21219942 | Buy | -1 | index,metals,stock,f | 2026-10-05 03:53 | 4,146.03 | 4149.0000 | 4132.0000 | 0 | -140.3 | |
| 21159295 | Buy | 1 | index,metals,stock,f | 2026-10-02 04:21 | 4,172.44 | 4174.0000 | 4156.0000 | 15.6 | 0 | |
| 21119078 | Sell | -1 | index,metals,stock,f | 2026-10-01 11:42 | 4,171.4 | 4166.0000 | 4184.0000 | 0 | -126 | |
| 21103751 | Sell | 1 | index,metals,stock,f | 2026-10-01 05:59 | 4,179.77 | 4176.0000 | 4194.0000 | 37.7 | 0 | |
| 21100533 | Sell | -1 | index,metals,stock,f | 2026-10-01 03:57 | 4,160.37 | 4158.0000 | 4174.0000 | 0 | -136.3 | |
| 21081276 | Sell | 1 | index,metals,stock,f | 2026-09-30 01:17 | 4,190.11 | 4189.0000 | 4205.0000 | 11.1 | 0 | |
| 21076853 | Sell | 1 | index,metals,stock,f | 2026-09-30 09:36 | 4,199.93 | 4196.0000 | 4214.0000 | 39.3 | 0 | |
| 21071180 | Sell | 1 | index,metals,stock,f | 2026-09-30 04:51 | 4,172.89 | 4170.0000 | 4187.0000 | 28.9 | 0 | |
| 21049824 | Sell | -1 | index,metals,stock,f | 2026-09-29 11:53 | 4,152.14 | 4148.0000 | 4165.0000 | 0 | -128.6 | |
| 21040862 | Sell | 1 | index,metals,stock,f | 2026-09-29 04:34 | 4,138.31 | 4135.0000 | 4150.0000 | 33.1 | 0 | |
| 21012593 | Buy | 1 | index,metals,stock,f | 2026-09-28 11:46 | 4,156.23 | 4159.0000 | 4143.0000 | 27.7 | 0 | |
| 21002788 | Buy | -1 | index,metals,stock,f | 2026-09-28 06:42 | 4,182.06 | 4185.0000 | 4166.0000 | 0 | -160.6 | |
| 20998283 | Buy | -1 | index,metals,stock,f | 2026-09-28 04:09 | 4,201.76 | 4204.0000 | 4188.0000 | 0 | -137.6 | |
| 20954432 | Sell | -1 | index,metals,stock,f | 2026-09-25 10:39 | 4,303.23 | 4301.0000 | 4315.0000 | 0 | -117.7 | |
| 20936221 | Sell | 1 | index,metals,stock,f | 2026-09-25 03:32 | 4,287.17 | 4284.0000 | 4301.0000 | 31.7 | 0 | |
| 20902721 | Sell | 1 | index,metals,stock,f | 2026-09-24 12:59 | 4,280.83 | 4279.0000 | 4297.0000 | 18.3 | 0 |
