Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -49 | 6/2 | 75.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11853050 | Buy | 1 | index,metals,stock,c | 2026-02-20 04:28 | 4,994.16 | 5000.0000 | 4985.0000 | 58.4 | 0 | |
| 11787601 | Buy | 1 | index,metals,stock,c | 2026-02-17 04:17 | 4,954.04 | 4955.0000 | 4940.0000 | 9.6 | 0 | |
| 11776862 | Sell | -1 | index,metals,stock,c | 2026-02-16 06:21 | 4,989.69 | 4982.0000 | 4995.0000 | 0 | -53.1 | |
| 11735678 | Sell | 1 | index,metals,stock,c | 2026-02-12 05:15 | 5,076.05 | 5070.0000 | 5080.0000 | 60.5 | 0 | |
| 11730407 | Buy | 1 | index,metals,stock,c | 2026-02-11 04:11 | 5,054.97 | 5057.0000 | 5046.0000 | 20.3 | 0 | |
| 11724555 | Sell | -1 | index,metals,stock,c | 2026-02-11 11:05 | 5,085.54 | 5085.0000 | 5105.0000 | 0 | -194.6 | |
| 11721762 | Buy | 1 | index,metals,stock,c | 2026-02-11 06:29 | 5,056.85 | 5060.0000 | 5047.0000 | 31.5 | 0 | |
| 11670042 | Buy | 1 | index,metals,stock,c | 2026-02-09 05:50 | 5,029.23 | 5031.0000 | 5019.0000 | 17.7 | 0 | |
| 3992639 | Sell | -1 | index,metals,crypto, | 2024-10-14 04:34 | 2,656.19 | 2653.0000 | 2664.0000 | 0 | -78.1 | |
| 3978410 | Buy | 1 | index,metals,crypto, | 2024-10-10 07:05 | 2,610.96 | 2613.0000 | 2602.0000 | 20.4 | 0 | |
| 3977979 | Buy | -1 | index,metals,crypto, | 2024-10-10 04:57 | 2,614.06 | 2619.0000 | 2608.0000 | 0 | -60.6 | |
| 3938897 | Sell | 1 | index,metals,crypto, | 2024-10-03 06:13 | 2,653.39 | 2651.0000 | 2662.0000 | 23.9 | 0 | |
| 3929678 | Buy | -1 | index,metals,crypto, | 2024-10-02 03:13 | 2,660.01 | 2662.0000 | 2652.0000 | 0 | -80.1 | |
| 3914239 | Sell | 1 | index,metals,crypto, | 2024-09-30 09:38 | 2,650.05 | 2648.0000 | 2658.0000 | 20.5 | 0 | |
| 3902700 | Sell | 1 | index,metals,crypto, | 2024-09-27 05:53 | 2,663.49 | 2662.0000 | 2673.0000 | 14.9 | 0 | |
| 3879745 | Buy | 1 | index,metals,crypto, | 2024-09-24 05:50 | 2,632.27 | 2633.0000 | 2622.0000 | 7.3 | 0 | |
| 3865423 | Buy | 1 | index,metals,crypto, | 2024-09-23 07:25 | 2,619.27 | 2620.0000 | 2609.0000 | 7.3 | 0 | |
| 3864572 | Buy | -1 | index,metals,crypto, | 2024-09-23 06:10 | 2,628.45 | 2631.0000 | 2620.0000 | 0 | -84.5 | |
| 2443378 | Buy | 1 | index,metals,crypto, | 2024-09-18 03:09 | 2,573.27 | 2575.0000 | 2564.0000 | 17.3 | 0 | |
| 2439090 | Sell | 1 | index,metals,crypto, | 2024-09-16 03:45 | 2,585.65 | 2584.0000 | 2595.0000 | 16.5 | 0 |
