Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 108 | 10/3 | 76.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18713822 | Sell | 1 | index,stock,metals,c | 2026-05-22 01:03 | 4,532.68 | 4530.0000 | 4548.0000 | 26.8 | 0 | |
| 18570620 | Sell | -1 | index,stock,metals,c | 2026-05-19 05:51 | 4,504.94 | 4400.0000 | 4518.0000 | 0 | -130.6 | |
| 18532261 | Buy | 1 | index,stock,metals,c | 2026-05-19 10:51 | 4,534.42 | 4535.0000 | 4517.0000 | 5.8 | 0 | |
| 17738611 | Buy | 1 | index,stock,metals,c | 2026-05-15 11:08 | 4,556.67 | 4560.0000 | 4537.0000 | 33.3 | 0 | |
| 17502771 | Buy | 1 | index,stock,metals,c | 2026-05-14 03:21 | 4,690.53 | 4693.0000 | 4672.0000 | 24.7 | 0 | |
| 17155283 | Buy | 1 | index,stock,metals,c | 2026-05-11 12:03 | 4,673.96 | 4680.0000 | 4657.0000 | 60.4 | 0 | |
| 17012896 | Buy | 1 | index,stock,metals,c | 2026-05-06 04:27 | 4,688.03 | 4693.0000 | 4672.0000 | 49.7 | 0 | |
| 17009409 | Buy | -1 | index,stock,metals,c | 2026-05-06 02:46 | 4,709.74 | 4720.0000 | 4697.0000 | 0 | -127.4 | |
| 16924138 | Buy | 1 | index,stock,metals,c | 2026-05-05 03:14 | 4,572.32 | 4580.0000 | 4557.0000 | 76.8 | 0 | |
| 16671765 | Buy | 1 | index,stock,metals,c | 2026-05-04 12:47 | 4,554.61 | 4560.0000 | 4537.0000 | 53.9 | 0 | |
| 16045045 | Buy | -1 | index,stock,metals,c | 2026-04-29 05:42 | 4,549.57 | 4560.0000 | 4537.0000 | 0 | -125.7 | |
| 15810862 | Buy | 1 | index,stock,metals,c | 2026-04-28 04:07 | 4,573.04 | 4580.0000 | 4557.0000 | 69.6 | 0 | |
| 15617500 | Buy | 1 | index,stock,metals,c | 2026-04-27 05:52 | 4,675.98 | 4685.0000 | 4662.0000 | 90.2 | 0 | |
| 13075517 | Buy | -1 | index,stock,metals,c | 2026-03-25 01:44 | 4,558.88 | 4565.0000 | 4545.0000 | 0 | -138.8 | |
| 13055809 | Buy | 1 | index,stock,metals,c | 2026-03-25 03:24 | 4,588.41 | 4595.0000 | 4575.0000 | 65.9 | 0 | |
| 12813746 | Buy | -1 | index,stock,metals,c | 2026-03-23 03:10 | 4,400.39 | 4415.0000 | 4395.0000 | 0 | -53.9 | |
| 12794796 | Sell | 1 | index,stock,metals,c | 2026-03-21 03:37 | 70,610.3 | 70500.0000 | 71400.0000 | 110.3 | 0 | |
| 12739570 | Buy | 1 | index,stock,metals,c | 2026-03-20 03:38 | 4,680.41 | 4690.0000 | 4670.0000 | 95.9 | 0 | |
| 12683556 | Buy | -1 | index,stock,metals,c | 2026-03-19 04:17 | 4,865.03 | 4865.0000 | 4845.0000 | 0 | -0.3 | |
| 12606245 | Buy | 1 | index,stock,metals,c | 2026-03-17 11:55 | 5,007.28 | 5010.0000 | 4990.0000 | 27.2 | 0 |
