⚠️ Warning: Many users reported this account as a scam or a fake account. Please be careful, especially if it asks you for money.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 95 | 6/0 | 100.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 17202974 | Buy | 1 | index,stock,metals,c | 2026-05-12 11:55 | 4,707.45 | 4708.0000 | 4690.0000 | 5.5 | 0 | |
| 17037928 | Buy | 1 | index,stock,metals,c | 2026-05-07 08:25 | 4,740.41 | 4744.0000 | 4726.0000 | 35.9 | 0 | |
| 17022286 | Sell | 1 | index,stock,metals,c | 2026-05-07 01:09 | 4,694.33 | 4692.0000 | 4710.0000 | 23.3 | 0 | |
| 16322905 | Buy | 1 | index,stock,metals,c | 2026-05-01 01:41 | 4,620.57 | 4622.0000 | 4604.0000 | 14.3 | 0 | |
| 16109298 | Buy | 1 | index,stock,metals,c | 2026-04-30 12:43 | 4,565.45 | 4566.0000 | 4548.0000 | 5.5 | 0 | |
| 15366430 | Sell | 1 | index,stock,metals,c | 2026-04-24 01:42 | 4,695.06 | 4694.0000 | 4713.0000 | 10.6 | 0 | |
| 14457621 | Buy | 1 | index,stock,metals,c | 2026-04-13 11:51 | 4,723.91 | 4724.0000 | 4706.0000 | 0.9 | 0 | |
| 14318237 | Buy | 1 | index,stock,metals,c | 2026-04-10 09:52 | 4,750.33 | 4752.0000 | 4732.0000 | 16.7 | 0 | |
| 14249237 | Sell | 1 | index,stock,metals,c | 2026-04-10 02:54 | 4,764.67 | 4760.0000 | 4778.0000 | 46.7 | 0 | |
| 13899647 | Sell | 1 | index,stock,metals,c | 2026-04-06 05:00 | 69,133.6 | 69000.0000 | 72100.0000 | 133.6 | 0 | |
| 13897322 | Sell | -1 | index,stock,metals,c | 2026-04-06 02:56 | 4,624.36 | 4622.0000 | 4640.0000 | 0 | -156.4 | |
| 13777433 | Buy | 1 | index,stock,metals,c | 2026-04-01 02:42 | 4,741.62 | 4746.0000 | 4728.0000 | 43.8 | 0 | |
| 13752368 | Buy | 1 | index,stock,metals,c | 2026-04-01 02:56 | 4,692.36 | 4694.0000 | 4676.0000 | 16.4 | 0 | |
| 12878591 | Sell | -1 | index,stock,metals,c | 2026-03-23 11:42 | 4,260.53 | 4248.0000 | 4266.0000 | 0 | -54.7 | |
| 12739918 | Buy | -1 | index,stock,metals,c | 2026-03-20 02:47 | 4,686.05 | 4686.0000 | 4668.0000 | 0 | -0.5 | |
| 12684111 | Sell | 1 | index,stock,metals,c | 2026-03-19 03:35 | 4,854.04 | 4854.0000 | 4872.0000 | 0.4 | 0 | |
| 12541196 | Sell | 1 | index,stock,metals,c | 2026-03-16 03:59 | 5,003.02 | 5000.0000 | 5018.0000 | 30.2 | 0 | |
| 12340283 | Buy | 1 | index,stock,metals,c | 2026-03-09 12:15 | 5,096.36 | 5098.0000 | 5080.0000 | 16.4 | 0 | |
| 12278567 | Sell | 1 | index,stock,metals,c | 2026-03-06 05:58 | 5,118.43 | 5116.0000 | 5133.0000 | 24.3 | 0 | |
| 12270702 | Buy | 1 | index,stock,metals,c | 2026-03-06 12:22 | 70,948 | 71000.0000 | 68600.0000 | 52 | 0 |
