Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -953 | 34/19 | 64.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐄𝐱𝐩𝐞𝐫𝐭 𝐎𝐟 𝐆𝐨𝐥𝐝 | Buy | 1 | a minute ago | 4,823.2 | 0 | 4,826 | 4,814 | 0 | -- | 0 | |
| 𝐄𝐱𝐩𝐞𝐫𝐭 𝐎𝐟 𝐆𝐨𝐥𝐝 | Buy | 1 | 2 minutes ago | 4,823.84 | 0 | 4,830 | 4,818 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 13991619 | Buy | -1 | index,metals,stock,c | 2026-04-08 06:05 | 4,829.75 | 4834.0000 | 4822.0000 | 0 | -77.5 | |
| 13982765 | Sell | 1 | index,metals,stock,c | 2026-04-08 03:04 | 4,804.39 | 4801.0000 | 4813.0000 | 33.9 | 0 | |
| 13973595 | Sell | 1 | index,metals,stock,c | 2026-04-08 02:41 | 4,800.32 | 4799.0000 | 4811.0000 | 13.2 | 0 | |
| 13897324 | Buy | 1 | index,metals,stock,c | 2026-04-06 02:56 | 4,624.36 | 4626.0000 | 4614.0000 | 16.4 | 0 | |
| 13825137 | Buy | -1 | index,metals,stock,c | 2026-04-02 12:49 | 4,618.16 | 4618.0000 | 4606.0000 | 0 | -1.6 | |
| 13767557 | Buy | 1 | index,metals,stock,c | 2026-04-01 10:28 | 4,722.47 | 4724.0000 | 4712.0000 | 15.3 | 0 | |
| 13767612 | Buy | 1 | index,metals,stock,c | 2026-04-01 09:29 | 4,719.25 | 4720.0000 | 4708.0000 | 7.5 | 0 | |
| 13762512 | Buy | 1 | index,metals,stock,c | 2026-04-01 07:08 | 4,719.32 | 4720.0000 | 4708.0000 | 6.8 | 0 | |
| 13759578 | Sell | 1 | index,metals,stock,c | 2026-04-01 05:57 | 4,691.9 | 4690.0000 | 4703.0000 | 19 | 0 | |
| 13756314 | Sell | 1 | index,metals,stock,c | 2026-04-01 05:13 | 4,674.7 | 4671.0000 | 4683.0000 | 37 | 0 | |
| 13756011 | Buy | 1 | index,metals,stock,c | 2026-04-01 05:05 | 4,676.76 | 4680.0000 | 4668.0000 | 32.4 | 0 | |
| 13755808 | Buy | -1 | index,metals,stock,c | 2026-04-01 05:00 | 4,682.21 | 4684.0000 | 4672.0000 | 0 | -102.1 | |
| 13757497 | Buy | 1 | index,metals,stock,c | 2026-04-01 04:50 | 4,679.44 | 4681.0000 | 4669.0000 | 15.6 | 0 | |
| 13735652 | Buy | 1 | index,metals,stock,c | 2026-03-31 04:00 | 4,612.34 | 4614.0000 | 4602.0000 | 16.6 | 0 | |
| 13735438 | Buy | -1 | index,metals,stock,c | 2026-03-31 03:55 | 4,619.29 | 4621.0000 | 4611.0000 | 0 | -82.9 | |
| 13723100 | Buy | 1 | index,metals,stock,c | 2026-03-31 10:49 | 4,541.86 | 4545.0000 | 4532.0000 | 31.4 | 0 | |
| 13714921 | Buy | 1 | index,metals,stock,c | 2026-03-31 10:01 | 4,567.54 | 4570.0000 | 4557.0000 | 24.6 | 0 | |
| 13714756 | Buy | 1 | index,metals,stock,c | 2026-03-31 09:59 | 4,570.49 | 4572.0000 | 4560.0000 | 15.1 | 0 | |
| 13719118 | Buy | 1 | index,metals,stock,c | 2026-03-31 09:48 | 4,557.45 | 4558.0000 | 4546.0000 | 5.5 | 0 | |
| 13703067 | Buy | 1 | index,metals,stock,c | 2026-03-31 07:52 | 4,557.5 | 4560.0000 | 4548.0000 | 25 | 0 |
